1980–81 Dundee United F.C. season
The 1980–81 season was the 72nd year of football played by Dundee United, and covers the period from 1 July 1980 to 30 June 1981. United finished in third place, securing UEFA Cup football for the following season.
Match results
Dundee United played a total of ?? competitive matches during the 1980–81 season.[1]
Legend
All results are written with Dundee United's score first.
Own goals in italics
Premier Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
| 9 August 1980 | Kilmarnock | H | 2-2 | 5,788 | Kirkwood (2), Hegarty, Taylor |
| 16 August 1980 | Aberdeen | A | 1-1 | 12,948 | |
| 23 August 1980 | Greenock Morton | H | 1-1 | 5,339 | |
| 6 September 1980 | Rangers | H | 2-4 | 16,269 | Dodds, Holt |
| 13 September 1980 | Airdrieonians | A | 0-0 | 2,721 | Bannon, Kirkwood |
| 20 September 1980 | St Mirren | A | 0-2 | 5,783 | |
| 27 September 1980 | Heart of Midlothian | H | 1-1 | 6,263 | Kirkwood, Gough |
| 4 October 1980 | Celitc | A | 0-2 | 19,571 | Dodds |
| 11 October 1980 | Partick Thistle | H | 0-0 | 4,706 | Dodds (2) |
| 18 October 1980 | Kilmarnock | A | 1-0 | 2,719 | |
| 25 October 1980 | Aberdeen | H | 1-3 | 10,043 | Bannon (2 inc 1 pen), Dodds (2), Hegarty, Gough |
| 1 November 1980 | Greenock Morton | A | 2-0 | 3,075 | |
| 8 November 1980 | Heart of Midlothian | H | 3-0 | 5,875 | |
| 15 November 1980 | St Mirren | H | 2-0 | 5,024 | Milne, Stark |
| 22 November 1980 | Partick Thistle | A | 3-2 | 3,089 | |
| 29 November 1980 | Celtic | H | 0-3 | 13,080 | Bannon (penalty) |
| 13 December 1980 | Airdrieonians | H | 1-0 | 4,780 | Stark, Hegarty |
| 20 December 1980 | St Mirren | A | 3-3 | 5,405 | Dodds (2) |
| 27 December 1980 | Heart of Midlothian | H | 4-1 | 6,928 | Hegarty, Malpas |
| 30 December 1980 | Aberdeen | A | 1-1 | 22,556 | Kirkwood (2) |
| 3 January 1981 | Kilmarnock | H | 7-0 | 6,474 | Bannon, Kirkwood, Dodds |
| 10 January 1981 | Celtic | A | 1-2 | 22,132 | Coyne (2), Bannon |
| 31 January 1981 | Airdrieonians | A | 5-0 | 2,264 | |
| 7 February 1981 | Rangers | H | 2-1 | 14,528 | Malpas, Reilly, Dodds, Bannon, Milne |
| 21 February 1981 | Greenock Morton | H | 1-0 | 4,836 | |
| 28 February 1981 | Kilmarnock | A | 1-0 | 2,102 | Sturrock, Reilly, Coyne |
| 14 March 1981 | Partick Thistle | A | 2-0 | 2,754 | Reilly |
| 18 March 1981 | Rangers | A | 4-1 | 11,208 | Clark |
| 21 March 1981 | St Mirren | H | 1-2 | 5,808 | Dodds, Gough, Reilly |
| 28 March 1981 | Heart of Midlothian | A | 4-0 | 3,786 | Holt, Reilly |
| 4 April 1981 | Rangers | A | 1-2 | 11,690 | Holt, Reilly |
| 18 April 1981 | Greenock Morton | A | 0-2 | 2,262 | Holt, Reilly |
| 22 April 1981 | Celtic | H | 2-3 | 15,349 | Sturrock, Narey |
| 25 April 1981 | Aberdeen | H | 0-0 | 6,369 | |
| 29 April 1981 | Airdrieonians | H | 4-1 | 3,133 | Sturrock |
| 2 May 1981 | Partick Thistle | H | 3-2 | 4,124 | |
Scottish Cup
League Cup
| Date | Rd | Opponent | Venue | Result | Attendance | Scorers |
| 13 August 1980 | R2 | East Fife | A | 5-2 | 2,028 | Gough (2), Holt, Taylor, Dodds, Bannon |
| 20 August 1980 | R2 | East Fife | H | 4-0 | 3,237 | Gough, Dodds |
| 27 August 1980 | G1 | Cowdenbeath | H | 4-0 | 3,401 | Dodds (3), Reilly (2) |
| 30 August 1980 | G1 | Cowdenbeath | A | 2-1 | 1,238 | Dodds (3), Reilly (2) |
| 3 September 1980 | G1 | Motherwell | A | 1-2 | 3,327 | |
| 24 September 1980 | G1 | Motherwell | H | 4-2 | 5,628 | Houston |
| 8 October 1980 | QF 1 | Clydebank | A | 1-2 | 1,653 | Gough (2), Reilly, Bannon |
| 29 October 1980 | QF 2 | Clydebank | H | 4-1 | 5,265 | Johnstone (2), Milne |
| 12 November 1980 | SF 1 | Celtic | H | 1-1 | 14,517 | Dodds |
| 19 November 1980 | SF 2 | Celtic | A | 3-0 | 19,700 | |
| 6 December 1980 | F | Dundee | A | 3-0 | 24,466 | |
UEFA Cup
References
See also
|
|---|
|
| Club | |
|---|
|
| Home stadium | |
|---|
|
| Rivalries | |
|---|
|
| Statistics | |
|---|
|
| Decades | |
|---|
|
| Related articles | |
|---|
|
|---|
|
|
|
| Domestic leagues | |
|---|
|
| Domestic cups | |
|---|
|
| European competitions | |
|---|
|
| Related to national team | |
|---|
|
Club seasons |
|
| Premier Division | |
|---|
|
| First Division |
- Ayr United
- Berwick Rangers
- Clydebank
- Dundee
- Dunfermline Athletic
- Dumbarton
- East Stirlingshire
- Falkirk
- Hamilton Academical
- Hibernian
- Motherwell
- Raith Rovers
- St. Johnstone
- Stirling Albion
|
|---|
|
| Second Division |
- Albion Rovers
- Alloa Athletic
- Arbroath
- Brechin City
- Clyde
- Cowdenbeath
- East Fife
- Forfar Athletic
- Meadowbank Thistle
- Montrose
- Queen of the South
- Queen's Park
- Stenhousemuir
- Stranraer
|
|---|