1981–82 New Jersey Nets season
| 1981–82 New Jersey Nets season | |
|---|---|
| Head coach | Larry Brown |
| Arena | Brendan Byrne Arena |
| Results | |
| Record | 44–38 (.537) |
| Place |
Division: 3rd (Atlantic) Conference: 4th (Eastern) |
| Playoff finish |
East First Round (Eliminated 0-2) |
|
Stats @ Basketball-Reference.com | |
The 1981–82 NBA season was the Nets' 6th season in the NBA.[1] The Nets moved their home games from the Rutgers Athletic Center in Piscataway to the Brendan Byrne Arena in East Rutherford.
Draft picks
Main article: 1981 NBA Draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 3 | Buck Williams | PF/C | | Maryland |
| 1 | 10 | Albert King | SF/SG | | Maryland |
| 1 | 18 | Ray Tolbert | PF | | Indiana |
| 3 | 49 | David Burns | G | | St. Louis |
| 4 | 72 | Edmund Sherod | G | | Virginia Commonwealth |
| 5 | 95 | Joe Cooper | C/PF | | Colorado |
| 6 | 118 | Kevin Lynam | | La Salle | |
| 7 | 141 | Rod Robertson | | Northwestern | |
| 8 | 164 | Ken Webb | | Farleigh Dickinson | |
| 9 | 186 | Rudy Williams | | Providence | |
| 10 | 206 | Vic Sison | | UCLA |
Roster
New Jersey Nets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Boston Celtics | 63 | 19 | .768 | – |
| 2 | y-Milwaukee Bucks | 55 | 27 | .671 | 8 |
| 3 | x-Philadelphia 76ers | 58 | 24 | .707 | 5 |
| 4 | x-New Jersey Nets | 44 | 38 | .537 | 19 |
| 5 | x-Washington Bullets | 43 | 39 | .524 | 20 |
| 6 | x-Atlanta Hawks | 42 | 40 | .512 | 21 |
| 7 | Detroit Pistons | 39 | 43 | .476 | 24 |
| 8 | Indiana Pacers | 35 | 47 | .427 | 28 |
| 9 | Chicago Bulls | 34 | 48 | .415 | 29 |
| 10 | New York Knicks | 33 | 49 | .402 | 30 |
| 11 | Cleveland Cavaliers | 15 | 67 | .183 | 48 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1981-82 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 0–2 | 2–0 | 4–2 | 1–1 | 0–2 | 3–3 | 3–2 | 5–1 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 |
| Boston | 5–1 | — | 4–2 | 5–0 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 3–3 | 5–1 | 5–1 | 4–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 6–0 |
| Chicago | 3–2 | 2–4 | — | 5–1 | 1–1 | 1–1 | 0–6 | 0–2 | 1–1 | 3–3 | 1–1 | 2–0 | 1–5 | 2–4 | 3–2 | 1–5 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 |
| Cleveland | 2–4 | 0–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 1–1 | 1–1 | 1–5 | 1–1 | 0–2 | 0–6 | 0–6 | 0–6 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 1–5 |
| Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–5 | 1–1 | 0–5 | 2–4 | 1–1 | 4–2 | 1–4 | 1–1 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 1–5 | 2–3 | 1–4 | 3–3 | 1–1 |
| Denver | 1–1 | 1–1 | 1–1 | 2–0 | 5–1 | — | 1–1 | 3–2 | 5–1 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 2–3 | 2–4 | 5–0 | 2–3 | 3–3 | 2–0 |
| Detroit | 4–2 | 0–6 | 6–0 | 5–1 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–4 | 2–0 | 0–2 | 2–4 | 2–4 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–4 |
| Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 5–0 | 2–3 | 0–2 | — | 1–4 | 2–0 | 3–2 | 3–3 | 2–0 | 1–1 | 1–1 | 0–2 | 4–2 | 2–4 | 3–2 | 5–1 | 1–5 | 3–2 | 1–1 |
| Houston | 0–2 | 1–1 | 1–1 | 1–1 | 4–2 | 1–5 | 0–2 | 4–1 | — | 2–0 | 3–3 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 4–1 | 3–3 | 4–1 | 2–3 | 6–0 | 2–0 |
| Indiana | 2–4 | 1–5 | 3–3 | 5–1 | 1–1 | 2–0 | 4–2 | 0–2 | 0–2 | — | 1–1 | 0–2 | 0–6 | 4–2 | 3–2 | 0–6 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–5 |
| Kansas City | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 2–4 | 0–2 | 2–3 | 3–3 | 1–1 | — | 1–4 | 1–1 | 1–1 | 2–0 | 0–2 | 2–3 | 0–5 | 1–5 | 4–1 | 2–3 | 3–3 | 0–2 |
| Los Angeles | 2–0 | 1–1 | 0–2 | 2–0 | 4–1 | 4–1 | 2–0 | 3–3 | 4–1 | 2–0 | 4–1 | — | 0–2 | 1–1 | 0–2 | 1–1 | 4–2 | 5–1 | 2–3 | 5–1 | 4–2 | 5–0 | 2–0 |
| Milwaukee | 3–3 | 3–3 | 5–1 | 6–0 | 1–1 | 1–1 | 4–2 | 0–2 | 1–1 | 6–0 | 1–1 | 2–0 | — | 4–1 | 3–3 | 4–2 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 3–2 |
| New Jersey | 2–3 | 1–5 | 4–2 | 6–0 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 1–1 | 1–1 | 1–4 | — | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–2 |
| New York | 1–5 | 1–5 | 2–3 | 6–0 | 1–1 | 1–1 | 3–3 | 1–1 | 1–1 | 2–3 | 0–2 | 2–0 | 3–3 | 2–4 | — | 1–5 | 0–2 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–5 |
| Philadelphia | 3–3 | 2–4 | 5–1 | 5–0 | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 6–0 | 2–0 | 1–1 | 2–4 | 3–3 | 5–1 | — | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 6–0 |
| Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 3–2 | 3–2 | 2–0 | 2–4 | 2–3 | 1–1 | 3–2 | 2–4 | 1–1 | 0–2 | 2–0 | 1–1 | — | 3–3 | 4–1 | 4–2 | 3–3 | 3–2 | 1–1 |
| Portland | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 3–2 | 2–0 | 4–2 | 1–4 | 1–1 | 5–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–3 | 4–1 | 0–2 |
| San Antonio | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 4–2 | 2–0 | 2–3 | 3–3 | 0–2 | 5–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–4 | 2–3 | — | 3–2 | 4–1 | 3–3 | 1–1 |
| San Diego | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 | 0–5 | 0–2 | 1–5 | 1–4 | 0–2 | 1–4 | 1–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 2–3 | — | 1–5 | 1–4 | 0–2 |
| Seattle | 1–1 | 2–0 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 3–2 | 1–1 | 3–2 | 2–4 | 2–0 | 2–0 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | — | 5–0 | 1–1 |
| Utah | 0–2 | 0–2 | 1–1 | 0–2 | 3–3 | 3–3 | 1–1 | 2–3 | 0–6 | 1–1 | 3–3 | 0–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 3–3 | 4–1 | 0–5 | — | 1–1 |
| Washington | 4–2 | 0–6 | 4–2 | 5–1 | 1–1 | 0–2 | 4–1 | 1–1 | 0–2 | 5–1 | 2–0 | 0–2 | 2–3 | 2–4 | 5–1 | 0–6 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Playoffs
East First Round
(4) New Jersey Nets vs. (5) Washington Bullets: Bullets win series 2-0
- Game 1 @ New Jersey: Washington 96, New Jersey 83
- Game 2 @ Washington: Washington 103, New Jersey 92
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
Awards and records
References
See also
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.