1983–84 Portland Trail Blazers season
| 1983–84 Portland Trail Blazers season | |
|---|---|
| Clyde Drexler's debut season | |
| Head coach | Jack Ramsay |
| Arena | Memorial Coliseum |
| Results | |
| Record | 48–34 (.585) |
| Place |
Division: 2nd (Pacific) Conference: 3rd (Western) |
| Playoff finish |
West First Round (Eliminated 2-3) |
|
Stats @ Basketball-Reference.com | |
| Local media | |
| Television | KOIN |
| Radio | KKRZ |
The 1983–84 Portland Trail Blazers season was the 14th season of the franchise in the National Basketball Association (NBA).[1]
The season is memorable when the Blazers drafted Clyde Drexler with the 14th pick of the 1983 NBA Draft.
Offseason
NBA Draft
Main article: 1983 NBA Draft
Note: This is not a complete list; only the first two rounds are covered, as well as any other picks by the franchise who played at least one NBA game.
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 14 | Clyde Drexler | G | |
Houston |
Regular season
_(Portland).jpg)
The Trail Blazers played their home games at Veterans Memorial Coliseum.
Season standings
| Pacific Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Los Angeles Lakers | 54 | 28 | .659 | – | 28–13 | 26–15 | 18–12 |
| x-Portland Trail Blazers | 48 | 34 | .585 | 6 | 33–8 | 15–26 | 17–13 |
| x-Seattle SuperSonics | 42 | 40 | .512 | 12 | 32–9 | 10–31 | 14–16 |
| x-Phoenix Suns | 41 | 41 | .500 | 13 | 31–10 | 10–31 | 16–14 |
| Golden State Warriors | 37 | 45 | .451 | 17 | 27–14 | 10–31 | 13–17 |
| San Diego Clippers | 30 | 52 | .366 | 24 | 25–16 | 5–36 | 12–18 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 54 | 28 | .659 | – |
| 2 | y-Utah Jazz | 45 | 37 | .549 | 9 |
| 3 | x-Portland Trail Blazers | 48 | 34 | .585 | 6 |
| 4 | x-Dallas Mavericks | 43 | 39 | .524 | 11 |
| 5 | x-Seattle SuperSonics | 42 | 40 | .512 | 12 |
| 6 | x-Phoenix Suns | 41 | 41 | .500 | 13 |
| 7 | x-Denver Nuggets | 38 | 44 | .463 | 16 |
| 8 | x-Kansas City Kings | 38 | 44 | .463 | 16 |
| 9 | San Antonio Spurs | 37 | 45 | .451 | 17 |
| 9 | Golden State Warriors | 37 | 45 | .451 | 17 |
| 11 | San Diego Clippers | 30 | 52 | .366 | 24 |
| 12 | Houston Rockets | 29 | 53 | .354 | 25 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
| 1983-84 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 0–5 | 4–2 | 3–3 | 1–1 | 0–2 | 2–4 | 1–1 | 1–1 | 4–2 | 0–2 | 0–2 | 3–3 | 3–3 | 4–1 | 5–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 |
| Boston | 5–0 | — | 5–0 | 6–0 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | 5–1 | 4–2 | 3–3 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–2 |
| Chicago | 2–4 | 0–5 | — | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | 2–4 | 2–3 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–4 |
| Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 2–4 | 0–2 | 0–2 | 1–5 | 2–3 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 4–1 |
| Dallas | 1–1 | 0–2 | 1–1 | 1–1 | — | 4–2 | 0–2 | 4–1 | 4–2 | 2–0 | 3–3 | 3–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 1–4 | 4–2 | 0–2 |
| Denver | 2–0 | 0–2 | 2–0 | 2–0 | 2–4 | — | 1–1 | 2–3 | 4–2 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 3–3 | 3–2 | 2–3 | 3–3 | 0–2 |
| Detroit | 4–2 | 2–4 | 5–1 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 3–2 | 1–4 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 |
| Golden State | 1–1 | 0–2 | 0–2 | 1–1 | 1–4 | 3–2 | 1–1 | — | 2–3 | 2–0 | 4–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–5 | 2–4 | 3–2 | 3–3 | 4–2 | 1–4 | 2–0 |
| Houston | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 2–4 | 1–1 | 3–2 | — | 1–1 | 2–4 | 1–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 2–4 | 2–3 | 3–2 | 1–5 | 0–2 |
| Indiana | 2–4 | 1–5 | 3–3 | 4–2 | 0–2 | 2–0 | 2–4 | 0–2 | 1–1 | — | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 0–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Kansas City | 2–0 | 0–2 | 1–1 | 2–0 | 3–3 | 2–4 | 1–1 | 1–4 | 4–2 | 2–0 | — | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 2–3 | 2–3 | 5–1 | 3–2 | 1–4 | 3–3 | 2–0 |
| Los Angeles | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 4–1 | 1–1 | 3–3 | 4–1 | 1–1 | 5–0 | — | 2–0 | 1–1 | 0–2 | 1–1 | 3–3 | 5–1 | 2–3 | 4–2 | 3–3 | 4–1 | 1–1 |
| Milwaukee | 3–3 | 1–5 | 4–2 | 5–1 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | — | 4–2 | 4–1 | 2–4 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
| New Jersey | 3–3 | 2–4 | 4–2 | 3–2 | 1–1 | 1–1 | 4–1 | 1–1 | 2–0 | 5–1 | 0–2 | 1–1 | 2–4 | — | 3–3 | 3–3 | 2–0 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 4–2 |
| New York | 1–4 | 3–3 | 4–1 | 5–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 4–2 | 2–0 | 2–0 | 1–4 | 3–3 | — | 2–4 | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Philadelphia | 1–5 | 4–2 | 3–2 | 4–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–2 | — | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 5–1 | 3–2 | 1–1 | 3–2 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | — | 2–4 | 5–0 | 4–2 | 2–4 | 1–4 | 2–0 |
| Portland | 2–0 | 0–2 | 0–2 | 1–1 | 3–2 | 4–1 | 1–1 | 4–2 | 4–1 | 1–1 | 3–2 | 1–5 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | — | 4–1 | 4–2 | 4–2 | 1–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 2–4 | 3–3 | 1–1 | 2–3 | 4–2 | 2–0 | 1–5 | 3–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–5 | 1–4 | — | 4–1 | 2–3 | 4–2 | 1–1 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 0–2 | 3–3 | 3–2 | 1–1 | 2–3 | 2–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 1–4 | — | 3–3 | 2–3 | 1–1 |
| Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–4 | 2–3 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 3–2 | 3–3 | — | 1–4 | 1–1 |
| Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 | 3–3 | 1–1 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 | 4–1 | 2–4 | 3–2 | 4–1 | — | 1–1 |
| Washington | 2–4 | 2–4 | 4–2 | 1–4 | 2–0 | 2–0 | 3–3 | 0–2 | 2–0 | 4–1 | 0–2 | 1–1 | 1–5 | 2–4 | 2–4 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — |
Playoffs
West First Round
(3) Portland Trail Blazers vs. (6) Phoenix Suns: Suns win series 3-2
- Game 1 @ Memorial Coliseum, Portland (April 18): Phoenix 113, Portland 106
- Game 2 @ Memorial Coliseum, Portland (April 20): Portland 122, Phoenix 116
- Game 3 @ Arizona Veterans Memorial Coliseum, Phoenix (April 22): Phoenix 106, Portland 103
- Game 4 @ Arizona Veterans Memorial Coliseum, Phoenix (April 24): Portland 113, Phoenix 110
- Game 5 @ Memorial Coliseum, Portland (April 26): Phoenix 117, Portland 105
Last Playoff Meeting: 1979 Western Conference First Round (Phoenix won 2-1)
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
Awards
Transactions
Free Agents
Additions
|
Subtractions
|
See also
References
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.