1987–88 Duleep Trophy
| Dates | 8 October 1987 – 26 October 1987 |
|---|---|
| Administrator(s) | BCCI |
| Cricket format | First-class cricket |
| Tournament format(s) | Knockout |
| Champions | North Zone (6th title) |
| Participants | 5 |
| Matches played | 4 |
| Most runs | Raman Lamba (NZ) (659)[1] |
| Most wickets | Arshad Ayub (SZ) & Sarkar Talwar (NZ) (11 each)[2] |
The 1987–88 Duleep Trophy was the 27th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone.
North Zone won the final against West Zone on first innings lead.
Results
| Quarterfinal | Semifinals | Final | |||||||||||
| North Zone | W | ||||||||||||
| East Zone | South Zone | ||||||||||||
| North Zone | FIL | North Zone | FIL | ||||||||||
| West Zone | |||||||||||||
| Central Zone | |||||||||||||
| West Zone | FIL | ||||||||||||
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 1987/88 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 1987/88 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia - version of the 6/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.