1987–88 Washington Bullets season
| 1987–88 Washington Bullets season | |
|---|---|
| Head coach |
Kevin Loughery Wes Unseld |
| Arena | Capital Centre |
| Results | |
| Record | 38–44 (.463) |
| Place |
Division: 2nd (Atlantic) Conference: 7th (Eastern) |
| Playoff finish |
East First Round (eliminated 2-3) |
|
Stats @ Basketball-Reference.com | |
The 1987-88 NBA season was the Bullets' 27th season in the NBA and their 15th season in the city of Washington, D.C..[1]
Draft picks
Main article: 1987 NBA Draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 12 | Muggsy Bogues | PG | | Wake Forest |
| 2 | 36 | Duane Washington | | Middle Tennessee State | |
| 2 | 37 | Derrick Dowell | | Southern California | |
| 3 | 59 | Danny Pearson | | Jacksonville | |
| 4 | 81 | Scott Thompson | C | | San Diego |
| 5 | 106 | Patrick Fairs | | Texas | |
| 6 | 128 | Dwayne Scholten | | Washington State | |
| 7 | 150 | Jamie Dixon | | Texas Christian |
Roster
Washington Bullets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 57 | 25 | .695 | – | 36–5 | 21–20 | 19–5 |
| x-Washington Bullets | 38 | 44 | .463 | 19 | 25–16 | 13–28 | 13–11 |
| x-New York Knicks | 38 | 44 | .463 | 19 | 29–12 | 9–32 | 10–14 |
| Philadelphia 76ers | 36 | 46 | .439 | 21 | 27–14 | 9–32 | 12–12 |
| New Jersey Nets | 19 | 63 | .232 | 38 | 16–25 | 3–38 | 6–18 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Boston Celtics | 57 | 25 | .695 | – |
| 2 | y-Detroit Pistons | 54 | 28 | .659 | 3 |
| 3 | x-Chicago Bulls | 50 | 32 | .610 | 7 |
| 4 | x-Atlanta Hawks | 50 | 32 | .610 | 7 |
| 5 | x-Milwaukee Bucks | 42 | 40 | .512 | 15 |
| 6 | x-Cleveland Cavaliers | 42 | 40 | .512 | 15 |
| 7 | x-Washington Bullets | 38 | 44 | .463 | 19 |
| 8 | x-New York Knicks | 38 | 44 | .463 | 19 |
| 9 | Indiana Pacers | 38 | 44 | .463 | 19 |
| 10 | Philadelphia 76ers | 36 | 46 | .439 | 21 |
| 11 | New Jersey Nets | 19 | 63 | .232 | 38 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
| 1987-88 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 2–4 | 2–3 | 5–1 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 2–0 | 0–2 | 3–3 | 5–0 | 3–3 | 6–0 | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 3–3 |
| Boston | 4–2 | — | 3–3 | 2–3 | 2–0 | 0–2 | 3–3 | 2–0 | 1–1 | 5–0 | 2–0 | 0–2 | 3–3 | 5–1 | 5–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 5–1 |
| Chicago | 3–2 | 3–3 | — | 3–3 | 0–2 | 1–1 | 2–4 | 2–0 | 2–0 | 3–3 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 4–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
| Cleveland | 1–5 | 3–2 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 5–1 | 2–4 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 6–0 |
| Dallas | 0–2 | 0–2 | 2–0 | 1–1 | — | 3–3 | 1–1 | 4–1 | 4–2 | 2–0 | 5–0 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 | 3–2 | 5–1 | 5–1 | 3–2 | 3–3 | 1–1 |
| Denver | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 | — | 1–1 | 4–1 | 4–2 | 1–1 | 5–0 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 2–3 | 4–2 | 5–1 | 4–1 | 2–4 | 2–0 |
| Detroit | 4–2 | 3–3 | 4–2 | 5–1 | 1–1 | 1–1 | — | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 4–2 | 5–1 | 4–2 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
| Golden State | 0–2 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | 0–2 | — | 0–5 | 0–2 | 3–3 | 0–6 | 0–2 | 2–0 | 0–2 | 1–1 | 2–4 | 1–5 | 2–3 | 3–2 | 1–5 | 1–4 | 0–2 |
| Houston | 1–1 | 1–1 | 0–2 | 1–1 | 2–4 | 2–4 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 4–1 | 4–2 | 2–4 | 3–2 | 3–3 | 2–0 |
| Indiana | 2–4 | 0–5 | 3–3 | 2–4 | 0–2 | 1–1 | 3–3 | 2–0 | 0–2 | — | 1–1 | 1–1 | 3–3 | 6–0 | 2–3 | 2–4 | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 2–4 |
| L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | 1–1 | 3–3 | 2–3 | 1–1 | — | 1–5 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 | 0–6 | 3–2 | 0–5 | 1–5 | 1–4 | 0–2 |
| L.A. Lakers | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | 2–0 | 6–0 | 4–1 | 1–1 | 5–1 | — | 0–2 | 2–0 | 2–0 | 2–0 | 5–1 | 3–3 | 4–1 | 5–0 | 4–2 | 4–1 | 1–1 |
| Milwaukee | 3–3 | 3–3 | 1–5 | 4–2 | 0–2 | 1–1 | 2–4 | 2–0 | 0–2 | 3–3 | 2–0 | 2–0 | — | 3–2 | 3–3 | 2–4 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
| New Jersey | 0–5 | 1–5 | 1–5 | 1–5 | 1–1 | 0–2 | 1–5 | 0–2 | 1–1 | 0–6 | 2–0 | 0–2 | 2–3 | — | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–6 |
| New York | 3–3 | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 3–3 | 3–3 | — | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 |
| Philadelphia | 0–6 | 2–4 | 2–4 | 2–3 | 1–1 | 0–2 | 1–4 | 1–1 | 1–1 | 4–2 | 1–1 | 0–2 | 4–2 | 4–2 | 3–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
| Phoenix | 1–1 | 0–2 | 0–2 | 1–1 | 0–5 | 2–3 | 0–2 | 4–2 | 1–4 | 0–2 | 4–2 | 1–5 | 1–1 | 1–1 | 2–0 | 1–1 | — | 0–6 | 3–2 | 2–3 | 2–4 | 2–3 | 0–2 |
| Portland | 2–0 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 5–1 | 1–4 | 2–0 | 6–0 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 6–0 | — | 4–1 | 5–0 | 3–3 | 1–4 | 2–0 |
| Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 1–5 | 2–4 | 0–2 | 3–2 | 2–4 | 0–2 | 2–3 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | — | 3–3 | 1–4 | 1–5 | 0–2 |
| San Antonio | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 1–1 | 2–3 | 4–2 | 0–2 | 5–0 | 0–5 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 0–5 | 3–3 | — | 3–2 | 3–3 | 0–2 |
| Seattle | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 2–4 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–1 | 2–3 | — | 1–4 | 2–0 |
| Utah | 1–1 | 0–2 | 0–2 | 2–0 | 3–3 | 4–2 | 0–2 | 4–1 | 3–3 | 1–1 | 4–1 | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 3–2 | 4–1 | 5–1 | 3–3 | 4–1 | — | 2–0 |
| Washington | 3–3 | 1–5 | 3–3 | 0–6 | 1–1 | 0–2 | 2–3 | 2–0 | 0–2 | 4–2 | 2–0 | 1–1 | 1–4 | 6–0 | 3–3 | 3–3 | 2–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | — |
Playoffs
East First Round
(2) Detroit Pistons vs. (7) Washington Bullets: Pistons win series 3-2
- Game 1 @ Pontiac Silverdome, Pontiac (April 28): Detroit 96, Washington 87
- Game 2 @ Pontiac Silverdome, Pontiac (April 30): Detroit 102, Washington 101
- Game 3 @ Capital Centre, Landover (May 2): Washington 114, Detroit 106
- Game 4 @ Capital Centre, Landover (May 4): Washington 106, Detroit 103
- Game 5 @ Pontiac Silverdome, Pontiac (May 8): Detroit 99, Washington 78
Last Playoff Meeting: 1987 Eastern Conference First Round (Detroit won 3-0)
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
References
See also
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.