1997–98 Plymouth Argyle F.C. season
| 1997–98 season | |||
| Chairman | Dan McCauley | ||
|---|---|---|---|
| Manager | Mick Jones | ||
| Stadium | Home Park | ||
| League Two | 22nd | ||
| FA Cup |
1st round (knocked out by Cambridge) | ||
| Football League Cup |
1st round (knocked out by Oxford) | ||
| Football League Trophy |
1st round (knocked out by Northampton) | ||
| Top goalscorer |
League: Carlo Corazzin (17) All: Carlo Corazzin (17) | ||
| Highest home attendance |
9,469 vs Fulham (26 Dec 97) | ||
| Lowest home attendance |
2,993 vs Wycombe (4 Nov 97) | ||
| Average home league attendance | 5,322 | ||
| |||
The 1997–98 season was the 103th season in the history of Plymouth Argyle Football Club, their 73rd in the Football League,
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Last updated: 01 December 2015
Source:Greens On Screen
League Two
Main article: 1997–98 Football League
Final Standings
| Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Burnley | 46 | 13 | 13 | 20 | 55 | 65 | -10 | 52 |
| 21 | Brentford | 46 | 11 | 17 | 18 | 50 | 71 | -21 | 50 |
| 22 | Plymouth Argyle | 46 | 12 | 13 | 21 | 55 | 70 | -15 | 49 |
| 23 | Carlisle | 46 | 12 | 8 | 26 | 57 | 73 | -16 | 44 |
| 24 | Southend | 46 | 11 | 10 | 25 | 47 | 79 | -32 | 43 |
Results by round
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | A | H | H | A | H | A | H | A | A | H | H | A | A | H | H | A | A | H | D | H | A | H | A | H | A | H | A | H | H | A | A | H | A | H | A | H | A | H | A | H | A | H | H | A |
| Result | D | D | D | D | L | L | D | D | W | L | L | L | D | L | W | W | W | L | D | L | D | W | L | L | D | L | L | W | L | W | D | W | L | L | D | W | L | W | L | W | L | W | D | L | L | L |
| Position | 19 | 13 | 17 | 16 | 20 | 21 | 23 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 23 | 20 | 18 | 17 | 17 | 18 | 20 | 20 | 20 | 20 | 21 | 23 | 23 | 21 | 23 | 21 | 21 | 19 | 19 | 21 | 21 | 20 | 22 | 19 | 19 | 19 | 21 | 20 | 20 | 20 | 21 | 22 |
Last updated: 27 Sept 2015.
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Legend
| Win | Draw | Loss |
Matches
| Date | H/A | Opposition | Attendance | Score | Scorers |
|---|---|---|---|---|---|
| Aug 9 | Away | Bristol Rovers | 7,386 | 1-1 | Heathcote |
| Aug 16 | Home | Grimsby Town | 6,002 | 2-2 | Logan, Littlejohn |
| Aug 23 | Away | Wigan Athletic | 3,761 | 1-1 | Logan |
| Aug 30 | Away | Chesterfield | 5,284 | 1-1 | Jean |
| Sep 2 | Home | Watford | 5,141 | 0-1 | |
| Sep 9 | Away | Fulham | 5,141 | 2-0 | |
| Sep 13 | Home | Brentford | 4,394 | 0-0 | |
| Sep 20 | Away | Carlisle | 5,667 | 2-2 | Littlejohn, Wilson |
| Sep 27 | Home | Walsall | 6,207 | 2-1 | Barlow (2) |
| Oct 4 | Away | York City | 2,894 | 1-0 | |
| Oct 11 | Away | Luton Town | 4,931 | 3-0 | |
| Oct 18 | Home | Southend United | 3,430 | 2-3 | Littlejohn, Corazzin |
| Oct 21 | Home | Burnley | 3,006 | 2-2 | Jean, Heathcote |
| Oct 25 | Away | Gillingham | 6,679 | 2-1 | Jean |
| Nov 1 | Away | Preston North End | 8,405 | 0-1 | Corazzin |
| Nov 4 | Home | Wycombe Wanderers | 2,993 | 4-2 | Corazzin (2), Littlejohn, Mauge |
| Nov 8 | Home | AFC Bournemouth | 5,067 | 3-0 | Jean, Littlejohn (2) |
| Nov 18 | Away | Bristol City | 10,867 | 2-1 | Corazzin |
| Nov 22 | Away | Wrexham | 3,641 | 1-1 | Corazzin |
| Nov 29 | Home | Oldham Athletic | 5,452 | 0-2 | |
| Dec 2 | Away | Blackpool | 3,281 | 0-0 | |
| Dec 13 | Home | Millwall | 4,460 | 3-0 | Collins, Billy, Corazzin |
| Dec 20 | Away | Northampton Town | 5,546 | 2-1 | Corazzin |
| Dec 26 | Home | Fulham | 9,469 | 1-4 | Barlow |
| Dec 28 | Away | Watford | 11,594 | 1-1 | Saunders |
| Jan 10 | Home | Bristol Rovers | 6,850 | 1-2 | Corazzin |
| Jan 17 | Away | Chesterfield | 3,879 | 2-1 | Corazzin |
| Jan 24 | Home | Wigan Athletic | 4,345 | 3-1 | Saunders, Barlow, Collins |
| Jan 31 | Away | Brentford | 4,783 | 3-1 | Corazzin |
| Feb 7 | Home | Carlisle | 4,540 | 2-1 | Heathcote, Corazzin |
| Feb 14 | Home | York | 4,382 | 0-0 | |
| Feb 21 | Away | Walsall | 4,612 | 0-1 | Heathcote |
| Feb 24 | Away | Southend | 4,363 | 3-0 | |
| Feb 28 | Home | Luton | 4,846 | 0-2 | |
| Mar 3 | Away | AFC Bournemouth | 3,545 | 3-3 | Saunders, Logan, Corazzin |
| Mar 7 | Home | Preston North End | 4,201 | 2-0 | Wotton, Conlon |
| Mar 14 | Away | Wycombe Wanderers | 5,508 | 5-1 | Corazzin |
| Mar 21 | Home | Bristol City | 7,622 | 2-0 | Saunders, Conlon |
| Mar 24 | Away | Grimsby Town | 4,661 | 1-0 | |
| Mar 28 | Home | Wrexham | 4,749 | 2-0 | Corazzin, Saunders |
| Apr 4 | Away | Oldham Athletic | 4,244 | 2-0 | |
| Apr 11 | Home | Blackpool | 5,655 | 3-1 | own-goal, Logan, Corazzin |
| Apr 13 | Away | Millwall | 5,496 | 1-1 | Corazzin |
| Apr 18 | Home | Northampton Town | 6,389 | 1-3 | Saunders |
| Apr 25 | Away | Gillingham | 7,941 | 1-0 | |
| May 2 | Away | Burnley | 18,811 | 2-1 | Saunders |
Auto Windscreens Football League Trophy
Main article: 1997–98 Football League Trophy
Matches
| 9 December 1997 Round One Southern Section | Northampton | 1-1
Northampton won 5-3 on penalties |
Plymouth Argyle | Sixfields Stadium, Northampton |
|---|---|---|---|---|
| 19:45 | Attendance: 2,631 |
Football League Cup
Main article: 1997–98 Football League Cup
Matches
| 12 August 1998 Round One 1st Leg | Oxford United | 2-0 | Plymouth Argyle | Manor Ground, Oxford |
|---|---|---|---|---|
| 19:45 | Attendance: 5,083 |
| 26 August 1998 Round One 2nd Leg | Plymouth Argyle | 3-5 | Oxford United | Home Park, Plymouth |
|---|---|---|---|---|
| 19:45 | Attendance: 3,037 |
FA Cup
Main article: 1997–98 FA Cup
Matches
| 15 November 1997 Round One | Plymouth Argyle | 0–0 | Cambridge United | Home Park, Plymouth |
|---|---|---|---|---|
| 15:00 | Attendance: 4,793 |
| 24 November 1999 Round One Replay | Cambridge United | 3–2 | Plymouth Argyle | Abbey Stadium, Cambridge |
|---|---|---|---|---|
| 19:45 |
References
This article is issued from Wikipedia - version of the 12/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.