2000 Lunar New Year Cup
The 2000 Lunar New Year Cup (aka Carlsberg Cup) was a football tournament held in Hong Kong over the first and fourth day of the Chinese New Year holiday.
Participating teams
Squads
Japan
Coach:
Philippe Troussier
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Eiji Kawashima | 20 March 1983 (aged 16) | ||
| 2 | DF | Go Oiwa | 23 June 1972 (aged 27) | ||
| 3 | DF | Naoki Matsuda | 14 March 1977 (aged 22) | ||
| 6 | MF | Toshihiro Hattori | 23 September 1973 (aged 26) | ||
| 7 | MF | Teruyoshi Ito | 31 August 1974 (aged 25) | ||
| 8 | MF | Shigeyoshi Mochizuki | 9 July 1973 (aged 26) | ||
| 9 | FW | Masashi Nakayama | 23 September 1967 (aged 32) | ||
| 10 | MF | Hiroshi Nanami | 28 November 1972 (aged 27) | ||
| 11 | FW | Kazuyoshi Miura | 26 February 1967 (aged 32) | ||
| 12 | MF | Masaaki Sawanobori | 12 January 1970 (aged 30) | ||
| 13 | MF | Shinji Ono | 27 September 1979 (aged 20) | ||
| 14 | DF | Takashi Hirano | 15 July 1974 (aged 25) | ||
| 15 | MF | Daisuke Oku | 7 February 1976 (aged 23) | ||
| 16 | DF | Yuji Nakazawa | 25 February 1978 (aged 21) | ||
| 16 | DF | Kōji Nakata | 9 July 1979 (aged 20) | ||
| 17 | FW | Tomoyuki Hirase | 23 May 1977 (aged 22) | ||
| 18 | GK | Seigo Narazaki | 15 April 1976 (aged 23) | ||
| 21 | MF | Tomokazu Myojin | 24 January 1978 (aged 22) | ||
| 23 | MF | Shunsuke Nakamura | 24 June 1978 (aged 21) | ||
| 24 | MF | Junichi Inamoto | 18 September 1979 (aged 20) |
Results
All times given in Hong Kong Time (UTC+8).
Semifinals
5 February 2000 |
| |
2-2 5-6 (PSO) |
|
|---|---|---|
| Bajkusa Cheng |
Jankulovski Kincl |
Third place match
Final
Bracket
| Semi-finals | Final | ||||||
| 5 February 2000 – (Hong Kong Stadium) | |||||||
| |
1 | ||||||
| |
0 | ||||||
| 8 February 2000 – (Hong Kong Stadium) | |||||||
| |
1 | ||||||
| |
2 | ||||||
| Third place | |||||||
| 5 February 2000 – (Hong Kong Stadium) | 8 February 2000 - (Hong Kong Stadium) | ||||||
| |
2(5)(PSO) | |
0(5)(PSO) | ||||
| |
2 (6) | |
0(6) | ||||
| 2000 Carlsberg Cup Winner |
|---|
| Czech Republic First Title |
Scorers
- 2 goals
- 1 goals
See also
References
- Carlsberg Cup 2000, Rsssf.com
- XVIII. Carlsberg Cup Chinese New Years Tournament 2000 - Details, YANSFIELD
This article is issued from Wikipedia - version of the 5/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.