2000 UEFA European Under-21 Championship qualification
The 2000 UEFA European Under-21 Championship qualification began in 1998. The final tournament was held in 2000 in Slovakia.
The 47 national teams were divided into nine groups (seven groups of 5 + two groups of 6). The records of the nine group runners-up were then compared. The top seven joined the nine winners in a play-off for the eight finals spots. One of the eight qualifiers was then chosen to host the remaining fixtures.
Qualifying group stage
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 20 | 7 | +13 | 22 | |
| 8 | 4 | 2 | 2 | 8 | 4 | +4 | 14 | |
| 8 | 3 | 1 | 4 | 11 | 13 | −2 | 10 | |
| 8 | 2 | 1 | 5 | 5 | 12 | −7 | 7 | |
| 8 | 0 | 3 | 5 | 6 | 14 | −8 | 3 |
|
|
Italy qualify as group winners
Switzerland fail to qualify as one of best runners-up
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 1 | 32 | 10 | +22 | 23 | |
| |
10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 |
| |
10 | 2 | 5 | 3 | 11 | 13 | −2 | 11 |
| 10 | 2 | 3 | 5 | 8 | 19 | −11 | 9 | |
| 10 | 1 | 5 | 4 | 10 | 19 | −9 | 8 | |
| 10 | 1 | 4 | 5 | 8 | 21 | −13 | 7 |
|
|
Greece qualify as group winners
Norway qualify as one of best runners-up
Group 3
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 4 | 0 | 11 | 4 | +7 | 16 | |
| 8 | 4 | 1 | 3 | 9 | 7 | +2 | 13 | |
| 8 | 3 | 4 | 1 | 9 | 7 | +2 | 13 | |
| 8 | 1 | 3 | 4 | 5 | 9 | −4 | 6 | |
| 8 | 0 | 4 | 4 | 3 | 10 | −7 | 4 |
|
|
Turkey qualify as group winners
Germany fail to qualify as one of best runners-up
Germany (13pts) Finland (13pts)head-to-head:
2-0 in GER, 3-1 in FIN
.: Germany better (1-0 on away goals)
Group 4
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 1 | 18 | 4 | +14 | 19 | |
| 8 | 6 | 0 | 2 | 17 | 5 | +12 | 18 | |
| 8 | 3 | 2 | 3 | 16 | 12 | +4 | 11 | |
| 8 | 2 | 0 | 6 | 9 | 18 | −9 | 6 | |
| 8 | 1 | 1 | 6 | 6 | 27 | −21 | 4 |
|
|
France qualify as group winners
Russia qualify as one of best runners-up
Group 5
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 23 | 3 | +20 | 21 | |
| 8 | 5 | 2 | 1 | 21 | 12 | +9 | 17 | |
| 8 | 4 | 2 | 2 | 17 | 9 | +8 | 14 | |
| 8 | 2 | 0 | 6 | 7 | 15 | −8 | 6 | |
| 8 | 0 | 0 | 8 | 0 | 29 | −29 | 0 |
|
|
England qualify as group winners
Poland qualify as one of best runners-up
Group 6
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 21 | 5 | +16 | 22 | |
| 8 | 6 | 0 | 2 | 17 | 8 | +9 | 18 | |
| 8 | 2 | 2 | 4 | 6 | 13 | −7 | 8 | |
| 8 | 1 | 3 | 4 | 7 | 18 | −11 | 6 | |
| 8 | 1 | 0 | 7 | 8 | 15 | −7 | 3 |
|
|
Spain qualify as group winners
Netherlands qualify as one of best runners-up
Group 7
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 12 | 6 | +6 | 17 | |
| 8 | 5 | 2 | 1 | 17 | 6 | +11 | 17 | |
| 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |
| 8 | 2 | 0 | 6 | 12 | 16 | −4 | 6 | |
| 8 | 1 | 1 | 6 | 5 | 20 | −15 | 4 |
|
|
Slovakia qualify as group winners
Portugal qualify as one of best runners-up
Group 8
|
|
Croatia qualify as group winners
Yugoslavia qualify as one of best runners-up
Group 9
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 31 | 9 | +22 | 25 | |
| 10 | 8 | 1 | 1 | 17 | 5 | +12 | 25 | |
| 10 | 5 | 1 | 4 | 14 | 10 | 4 | 16 | |
| 10 | 4 | 2 | 4 | 18 | 12 | +6 | 14 | |
| 10 | 2 | 1 | 7 | 11 | 24 | −13 | 7 | |
| 10 | 0 | 0 | 10 | 4 | 35 | −31 | 0 |
|
|
Belgium qualify as group winners
Czech Republic qualify as one of best runners-up
Ranking of second-placed teams
Because groups contained different number or teams (six and five), matches against the fifth- and sixth-placed teams in each group are not included in the ranking. As a result, six matches played by each team counted for the purposes of the second-placed table. The top seven advanced to the play-off.
| Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | |
| 6 | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | |
| 4 | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | |
| 8 | 6 | 3 | 2 | 1 | 19 | 10 | +9 | 11 | |
| 7 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | |
| 5 | 6 | 3 | 2 | 1 | 12 | 12 | 0 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 | |
| 1 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 |
Play-offs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Portugal |
2–3 | |
2–0 | 0–3 (aet) |
| Norway |
1–7 | |
1–3 | 0–4 |
| Czech Republic |
3–1 | |
3–0 | 0–1 |
| England |
3–0 | |
3–0 | — |
| Poland |
2–2 (a) | |
2–1 | 0–1 |
| Russia |
1–4 | |
0–1 | 1–3 |
| Netherlands |
4–2 | |
2–2 | 2–0 |
| France |
2–3 | |
1–1 | 1–2 (aet) |
External links
- Results Archive at UEFA.com
- RSSSF Results Archive at rsssf.com