Slovenia national under-21 football team
| Association | Football Association of Slovenia | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Primož Gliha | ||
| FIFA code | SVN | ||
| |||
The Slovenia national under-21 football team is the national under-21 football team of Slovenia and is controlled by the Football Association of Slovenia.
Competitive record
UEFA European Under-21 Championship record
| UEFA European Under-21 Football Championship record | UEFA European Under-21 Football Championship Qualification record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1992 | Did not enter | – | – | – | – | – | – | |||||||
| – | – | – | – | – | – | |||||||||
| Did not qualify | 10 | 6 | 1 | 3 | 19 | 12 | ||||||||
| 8 | 3 | 0 | 5 | 9 | 13 | |||||||||
| 10 | 1 | 5 | 4 | 10 | 19 | |||||||||
| 8 | 2 | 2 | 4 | 10 | 10 | |||||||||
| 8 | 2 | 3 | 3 | 4 | 7 | |||||||||
| 12 | 4 | 4 | 4 | 13 | 15 | |||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
| 8 | 1 | 2 | 5 | 4 | 13 | |||||||||
| 8 | 2 | 2 | 4 | 6 | 10 | |||||||||
| 10 | 6 | 2 | 2 | 15 | 8 | |||||||||
| 10 | 5 | 2 | 3 | 29 | 11 | |||||||||
| 10 | 5 | 0 | 5 | 18 | 11 | |||||||||
| Total | 0/21 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 38 | 23 | 43 | 138 | 131 | |
- *Draws include knockout matches decided by penalty shootout.
Schedule and results
| 28 March 2016 2017 UEFA Q | Slovenia |
3–1 | |
Koper |
|---|---|---|---|---|
| 18:00 CET | Krajnc Bajde Zajc |
Report | O'Dowda |
Stadium: Bonifika Stadium Attendance: 2,000 Referee: Andris Treimanis (Latvia) |
| 28 May 2016 Friendly | Slovenia |
4–1 | |
Nova Gorica |
|---|---|---|---|---|
| 16:00 CEST | Ožbolt Štulac Kostanjšek |
Report (Slovene) | Jafarov |
Stadium: Nova Gorica Sports Park Attendance: 200 Referee: Dragoslav Perić (Slovenia) |
| 31 May 2016 Friendly | Slovenia |
1–2 | |
Ajdovščina |
|---|---|---|---|---|
| 16:00 CEST | Štulac |
Report (Slovene) | Madatov Abdullayev |
Stadium: Ajdovščina Stadium Attendance: 300 Referee: Rade Obrenović (Slovenia) |
| 2 September 2016 2017 UEFA Q | Republic of Ireland |
2–0 | |
Waterford |
|---|---|---|---|---|
| 20:30 CET | Charsley Maguire |
Report | Stadium: Waterford Regional Sports Centre Referee: Thorvaldur Árnason (Iceland) |
| 7 October 2016 2017 UEFA Q | Lithuania |
1–0 | |
Kaunas |
|---|---|---|---|---|
| 17:30 CET | Ruzgis |
Report | Stadium: Darius and Girėnas Stadium Referee: Glenn Nyberg (Sweden) |
| 11 October 2016 2017 UEFA Q | Serbia |
3–1 | |
Gornji Milanovac |
|---|---|---|---|---|
| 17:00 CET | Djurdjević |
Report | Lotrič |
Stadium: Metalac Stadium Referee: Mete Kalkavan (Turkey) |
Current squad
Squad for the matches against Lithuania and Serbia on 7 and 11 October 2016.
Names in italics denote players who have been capped for the senior team.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Adnan Golubović | 22 July 1995 | 0 | 0 | ||
| 1 | GK | Grega Sorčan | 5 March 1996 | 7 | 0 | |
| 20 | DF | Petar Stojanović | 7 October 1995 | 6 | 1 | |
| 4 | DF | Kenan Bajrić | 20 December 1994 | 12 | 0 | |
| 5 | DF | Jon Gorenc Stanković | 14 January 1996 | 13 | 2 | |
| 6 | DF | Leo Ejup | 9 September 1994 | 11 | 0 | |
| 15 | DF | Denis Šme | 22 March 1994 | 12 | 0 | |
| 3 | DF | Aljaž Krefl | 20 February 1994 | 10 | 0 | |
| 3 | DF | Luka Krajnc | 24 August 1994 | 19 | 2 | |
| 15 | DF | Tine Kavčič | 16 February 1994 | 5 | 0 | |
| DF | Jure Balkovec | 9 September 1994 | 8 | 0 | ||
| 8 | MF | Dino Hotić | 26 July 1995 | 14 | 4 | |
| 19 | MF | Leo Štulac | 26 September 1994 | 12 | 5 | |
| 10 | MF | Domen Črnigoj | 18 November 1995 | 12 | 0 | |
| 11 | FW | Žiga Kastrevec | 25 February 1994 | 11 | 3 | |
| 21 | FW | Alen Ožbolt | 24 June 1996 | 9 | 4 | |
| 20 | FW | Mitja Lotrič | 3 September 1994 | 6 | 3 | |
| 17 | FW | Luka Zahović | 15 November 1995 | 10 | 3 | |
| FW | Andraž Šporar | 27 February 1994 | 19 | 7 | ||
| 9 | FW | Gregor Bajde | 29 April 1994 | 10 | 1 | |
Coaches
| Dates | Name |
|---|---|
| 1996–1998 | |
| 2004 | |
| 2004–2007 | |
| 2008–2014 | |
| 2014 | |
| 2015–present | |
External links
- Under-21 team at NZS.si (Slovene)
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.