2009–10 San Antonio Spurs season
| 2009–10 San Antonio Spurs season | |
|---|---|
| Head coach | Gregg Popovich |
| General manager | R.C. Buford |
| Arena | AT&T Center |
| Results | |
| Record | 50–32 (.610) |
| Place |
Division: 2nd (Southwest) Conference: 7th (Western) |
| Playoff finish | Lost Conference Semifinals to Suns |
|
Stats @ Basketball-Reference.com | |
| Local media | |
| Television | Fox Sports Southwest, KENS, KMYS |
| Radio | WOAI |
The 2009–10 San Antonio Spurs season was the 43rd season of the franchise, 37th in San Antonio, and 34th in the National Basketball Association (NBA).
Key dates
- June 25 – The 2009 NBA draft took place in New York City.
- July 8 – The free agency period started.
Summary
NBA Draft 2009
Main article: 2009 NBA draft
Draft picks
Main article: 2009 NBA draft
| Round | Pick | Player | Position | Nationality | College/Team |
|---|---|---|---|---|---|
| 2 | 37 | DeJuan Blair (from Golden State via Phoenix) | PF | |
Pittsburgh (So.) |
| 2 | 51 | Jack McClinton (from New Orleans via Toronto) | SG | |
Miami (FL) (Sr.) |
| 2 | 53 | Nando de Colo (from Houston) | PG | |
Cholet (France) |
Roster
San Antonio Spurs roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-season
| 2009 Pre-season Game Log: 0–0–0 (Home: 0–0–0 ; Road: 0–0–0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Recap | |
| 1 | October 6 | Houston | L 85-99 | San Antonio Spurs | 15,545 | 0-1 | ||||
| 2 | October 9 | Olympiacos Piraeus (Greece) | W 107-89 | San Antonio Spurs | 17,677 | 1-1 | ||||
| 3 | October 11 | San Antonio Spurs | W 95-93 | Miami Heat | 10,064 | 2-1 | ||||
| 4 | October 14 | Los Angeles Clippers | L 90-93 | San Antonio Spurs | 15,498 | 2-2 | ||||
| 5 | October 16 | Cleveland Cavaliers | W 105-98 | San Antonio Spurs | 17,168 | 3-2 | ||||
| 6 | October 20 | San Antonio Spurs | W 119-102 | Oklahoma City Thunder (@ Austin, Texas) | 10,290 | 4-2 | ||||
| 7 | October 23 | San Antonio Spurs | L 112-114 | Indiana Pacers (@ Bloomington, Indiana) | 8,029 | 4-3 | ||||
Regular season
Standings
| Southwest Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Dallas Mavericks | 55 | 27 | .671 | – | 28–13 | 27–14 | 10–6 |
| x-San Antonio Spurs | 50 | 32 | .610 | 5 | 29–12 | 21–20 | 9–7 |
| Houston Rockets | 42 | 40 | .512 | 13 | 23–18 | 19–22 | 9–7 |
| Memphis Grizzlies | 40 | 42 | .488 | 15 | 23–18 | 17–24 | 5–11 |
| New Orleans Hornets | 37 | 45 | .451 | 18 | 24–17 | 13–28 | 7–9 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 57 | 25 | .695 | – |
| 2 | y-Dallas Mavericks | 55 | 27 | .671 | 2 |
| 3 | x-Phoenix Suns | 54 | 28 | .659 | 3 |
| 4 | y-Denver Nuggets | 53 | 29 | .646 | 4 |
| 5 | x-Utah Jazz | 53 | 29 | .646 | 4 |
| 6 | x-Portland Trail Blazers | 50 | 32 | .610 | 7 |
| 7 | x-San Antonio Spurs | 50 | 32 | .610 | 7 |
| 8 | x-Oklahoma City Thunder | 50 | 32 | .610 | 7 |
| 9 | Houston Rockets | 42 | 40 | .512 | 15 |
| 10 | Memphis Grizzlies | 40 | 42 | .488 | 17 |
| 11 | New Orleans Hornets | 37 | 45 | .451 | 20 |
| 12 | Los Angeles Clippers | 29 | 53 | .354 | 28 |
| 13 | Golden State Warriors | 26 | 56 | .317 | 31 |
| 14 | Sacramento Kings | 25 | 57 | .305 | 32 |
| 15 | Minnesota Timberwolves | 15 | 67 | .183 | 42 |
Game log
Playoffs
Game log
| 2010 playoff game log Total: 4–6 (Home: 3–2; Road: 1–4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 4–2 (Home: 3–0; Road: 1–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Round: 0–4 (Home: 0–2; Road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 playoff schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
Season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | 82 | 23 | 18.2 | .556 | .000 | .547 | 6.4 | .8 | .2 | .3 | 7.8 |
| Keith Bogans | 79 | 50 | 19.7 | .403 | .357 | .740 | 2.2 | 1.2 | .6 | .2 | 4.4 |
| Matt Bonner | 65 | 8 | 17.9 | .446 | .390 | .729 | 3.3 | 1.0 | .5 | .4 | 7.0 |
| Tim Duncan | 78 | 77 | 31.3 | .519 | .182 | .725 | 10.1 | 3.2 | .6 | 1.5 | 17.9 |
| Manu Ginóbili | 75 | 21 | 28.7 | .441 | .377 | .870 | 3.8 | 4.9 | 1.4 | .3 | 16.5 |
| Malik Hairston | 47 | 0 | 6.7 | .526 | .182 | .567 | 1.0 | .3 | .1 | .2 | 2.1 |
| George Hill | 78 | 43 | 29.2 | .478 | .399 | .772 | 2.6 | 2.9 | .9 | .3 | 12.4 |
| Richard Jefferson | 81 | 70 | 31.1 | .467 | .316 | .735 | 4.4 | 2.0 | .6 | .5 | 12.3 |
| Curtis Jerrells | 5 | 0 | 14.8 | .280 | .000 | .800 | .8 | 1.8 | .8 | .0 | 3.6 |
| Ian Mahinmi | 26 | 0 | 6.3 | .636 | .000 | .660 | 2.0 | .1 | .1 | .3 | 3.9 |
| Roger Mason | 79 | 5 | 19.2 | .389 | .333 | .794 | 2.1 | 1.7 | .4 | .2 | 6.3 |
| Antonio McDyess | 77 | 50 | 21.0 | .479 | .000 | .632 | 5.9 | 1.1 | .6 | .4 | 5.8 |
| Tony Parker | 56 | 50 | 30.9 | .487 | .294 | .756 | 2.4 | 5.7 | .5 | .1 | 16.0 |
| Garrett Temple1 | 13 | 4 | 14.8 | .438 | .435 | .667 | 1.1 | .9 | .6 | .2 | 6.2 |
1Stats with the Spurs.
Playoffs
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | 10 | 0 | 9.1 | .500 | .000 | .556 | 3.9 | .5 | .5 | .4 | 3.7 |
| Keith Bogans | 8 | 0 | 6.9 | .200 | .167 | .000 | .8 | .3 | .2 | .1 | .6 |
| Matt Bonner | 10 | 0 | 17.3 | .432 | .370 | 1.000 | 3.2 | .4 | .1 | .3 | 5.0 |
| Tim Duncan | 10 | 10 | 37.3 | .520 | .500 | .478 | 9.9 | 2.6 | .7 | 1.7 | 19.0 |
| Manu Ginóbili | 10 | 10 | 35.2 | .414 | .333 | .866 | 3.7 | 6.0 | 2.6 | .2 | 19.4 |
| Malik Hairston | 0 | 0 | 0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
| George Hill | 10 | 8 | 34.4 | .451 | .379 | .838 | 3.1 | .7 | 1.0 | .2 | 13.4 |
| Richard Jefferson | 10 | 10 | 33.4 | .486 | .200 | .758 | 5.3 | 1.8 | .6 | .6 | 9.4 |
| Curtis Jerrells | 0 | 0 | 0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
| Ian Mahinmi | 2 | 0 | 9.5 | .500 | .000 | .750 | 1.0 | .0 | .0 | .5 | 4.5 |
| Roger Mason | 6 | 0 | 10.2 | .083 | .143 | .000 | .7 | .3 | .2 | .0 | .5 |
| Antonio McDyess | 10 | 10 | 24.7 | .532 | .000 | 1.000 | 6.8 | 1.2 | .2 | .7 | 6.8 |
| Tony Parker | 10 | 2 | 33.5 | .474 | .667 | .595 | 3.8 | 5.4 | .6 | .0 | 17.3 |
| Garrett Temple | 6 | 0 | 2.5 | .333 | .333 | 1.000 | .3 | .3 | .2 | .0 | .7 |
Awards, records and milestones
Awards
Week/Month
Main article: 2009–10 NBA season
- Tim Duncan was named Western Conference Player of the Week for games played from November 23 through November 29.
- Manu Ginobili was named Western Conference Player of the Week for games played from March 22 through March 28.
All-Star
Main article: 2010 NBA All-Star Game
- Tim Duncan was voted as a NBA Western Conference All-Star starter. (12th appearance)
Season
Main article: 2009–10 NBA season
- Tim Duncan was named to the All-NBA Third Team.
- Tim Duncan was named to the NBA All-Defensive Second Team.
- DeJuan Blair was named to the NBA All-Rookie Second Team.
Transactions
Trades
| June 23, 2009 |
To San Antonio Spurs Richard Jefferson |
To Milwaukee Bucks Bruce Bowen, Kurt Thomas, Fabricio Oberto |
| February 18, 2010 |
To San Antonio Spurs 2016 2nd Round Draft Pick |
To Charlotte Bobcats Theo Ratliff |
Free agents
Additions
| Player | Signed | Former team |
| Antonio McDyess | July 10 | Detroit Pistons |
| Theo Ratliff | July 25 | Philadelphia 76ers |
| Marcus Haislip | September 7 | Unicaja Málaga (Spain) |
| Keith Bogans | September 21 | Milwaukee Bucks |
| Dwayne Jones | September 23 | Charlotte Bobcats |
| Cedric Jackson | March 10 | Erie BayHawks |
| Garrett Temple | March 13 | Sacramento Kings |
| Alonzo Gee | March 29 | Washington Wizards |
Subtractions
| Player | Retired |
| Bruce Bowen | September 3 |
| Player | Waived |
| Dwayne Jones | October 13 |
| Marcus Haislip | January 22 |
| Michael Finley | March 1 |
| Cedric Jackson | March 20 |
External links
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.