2014 Aircel Chennai Open – Doubles
| Doubles | |
|---|---|
| 2014 Aircel Chennai Open | |
| Champions |
|
| Runners-up |
|
| Final score | 6–2, 4–6, [10–7] |
Main article: 2014 Aircel Chennai Open
Benoît Paire and Stanislas Wawrinka were the defending champions, but lost in the first round to top seeds Rohan Bopanna and Aisam-ul-Haq Qureshi.
Johan Brunström and Frederik Nielsen won the title, defeating Marin Draganja and Mate Pavić in the final, 6–2, 4–6, [10–7].
Seeds
-
Rohan Bopanna /
Aisam-Ul-Haq Qureshi (Quarterfinals) -
Fabio Fognini /
Leander Paes (First round, withdrew because of an injury for Fognini) -
Andre Begemann /
Martin Emmrich (Semifinals) -
Johan Brunström /
Frederik Nielsen (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 4 | [11] | ||||||||||||||||||||||||
| 4 | 6 | [9] | 1 | 5 | 6 | [10] | |||||||||||||||||||||
| 1 | 67 | WC | 7 | 2 | [12] | ||||||||||||||||||||||
| WC | 6 | 79 | WC | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 64 | 1 | 4 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 4 | 6 | 4 | [10] | ||||||||||||||||||||||
| 2r | 2 | 6 | [7] | ||||||||||||||||||||||||
| 1 | 3 | 7 | [9] | ||||||||||||||||||||||||
| 4 | 3 | 3 | 6 | 5 | [11] | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 65 | 4 | ||||||||||||||||||||||
| WC | 7 | 6 | 77 | 6 | |||||||||||||||||||||||
| 5 | 3 | WC | 3 | 3 | |||||||||||||||||||||||
| w/o | 6 | 6 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.