2014 Lafayette Leopards football team
| 2014 Lafayette Leopards football | |
|---|---|
![]() | |
| Conference | Patriot League |
| 2014 record | 5–6 (3–3 Patriot) |
| Head coach | Frank Tavani (15th year) |
| Offensive coordinator | Mickey Fein |
| Defensive coordinator | Art Link |
| Home stadium |
Fisher Field at Fisher Stadium (Capacity: 13,132) |
| 2014 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Fordham $^ | 6 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 2 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Lafayette Leopards football team represented Lafayette College in the 2014 NCAA Division I FCS football season. The Leopards were led by 15th year head coach Frank Tavani and played their home games at Fisher Field. They were a member of the Patriot League. They finished the season 5–6, 3–3 in Patriot League play to finish in a tie for third place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 6 | 6:00 PM | at Sacred Heart* | Campus Field • Fairfield, CT | LSN | L 14–27 | 1,990 | |||
| September 13 | 6:00 PM | Robert Morris* | Fisher Field • Easton, PA | LSN | W 50–3 | 3,207 | |||
| September 20 | 7:00 PM | at No. 13 William & Mary* | Zable Stadium • Williamsburg, VA | L 19–33 | 9,137 | ||||
| September 27 | 6:00 PM | Wagner* | Fisher Field • Easton, PA | LSN | W 35–23 | 8,756 | |||
| October 3 | 6:30 PM | at No. 16 Fordham | Coffey Field • Bronx, NY | CBSSN | L 18–42 | 4,376 | |||
| October 11 | 3:30 PM | Georgetown | Fisher Field • Easton, PA | LSN | W 24–21 | 3,361 | |||
| October 18 | 1:00 PM | at No. 25 Harvard* | Harvard Stadium • Allston, MA | LSN | L 14–24 | 7,177 | |||
| October 25 | 3:30 PM | Holy Cross |
Fisher Field • Easton, PA | LSN | L 14–24 | 8,892 | |||
| November 1 | 1:00 PM | at Bucknell | Christy Mathewson–Memorial Stadium • Lewisburg, PA | LSN | L 24–27 OT | 3,056 | |||
| November 8 | 1:00 PM | at Colgate | Andy Kerr Stadium • Hamilton, NY | PLN | W 19–16 | 4,377 | |||
| November 22 | 3:30 PM | vs. Lehigh | Yankee Stadium • Bronx, NY (150th meeting of The Rivalry) | CBSSN | W 27–7 | 48,256 | |||
| *Non-conference game. | |||||||||
References
- ↑ "Lafayette Football Official Schedule - Lafayette Leopards Official Athletic Site". Retrieved 23 November 2014.
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
