2015–16 Peterhead F.C. season
| 2015–16 season | |||
| Chairman | Rodger Morrison | ||
|---|---|---|---|
| Manager | Jim McInally | ||
| Stadium | Balmoor | ||
| Scottish League One | 7th Ongoing | ||
| Challenge Cup | Runner-up; Lost to Rangers | ||
| League Cup | First round; Lost to Rangers | ||
| Scottish Cup | Third Round; Livingston Ongoing | ||
| Top goalscorer |
League: Rory McAllister (10) All: Rory McAllister (16) | ||
| Highest home attendance | 996 vs. Dunfermline Athletic, 22 August 2015 | ||
| Lowest home attendance | 530 vs. Stenhousemuir, 8 August 2015 | ||
| Average home league attendance | 623 | ||
| |||
The 2015–16 season is Peterhead's second consecutive season back in the third tier of Scottish football and their second season in the Scottish League One Peterhead will also be competing in the Challenge Cup, League Cup and the Scottish Cup.
Results & fixtures
Win Draw Loss Abandoned or Postponed
Pre season
| 11 July 2015 Friendly | Buckie Thistle | 0 – 4 | Peterhead | Victoria Park |
|---|---|---|---|---|
| 15:00 | Peterhead FC Report | Adams Ross McIntosh Brown |
| 12 July 2015 Friendly | Inverurie Loco Works | 0 – 4 | Peterhead | Harlaw Park |
|---|---|---|---|---|
| 12:00 | Soccerway UK Report |
| 18 July 2015 Friendly | Peterhead | 1 – 0 | Aberdeen XI | Balmoor |
|---|---|---|---|---|
| 14:00 |
Scottish League One
Main article: 2015–16 Scottish League One
| 8 August 2015 League One | Peterhead | 2 – 2 | Stenhousemuir | Balmoor |
|---|---|---|---|---|
| 15:00 | McAllister Brown |
BBC Report | Murray Smith |
Attendance: 530 Referee: Salmond |
| 15 August 2015 League One | Stranraer | 0 – 4 | Peterhead | Stair Park |
|---|---|---|---|---|
| 15:00 | BBC Report | McAllister Brown McIntosh |
Attendance: 328 Referee: Graham |
| 22 August 2015 League One | Peterhead | 2 – 1 | Dunfermline Athletic | Balmoor |
|---|---|---|---|---|
| 15:00 | McAllister McIntosh |
BBC Report | Moffat |
Attendance: 996 Referee: Charleston |
| 30 August 2015 League One | Airdrieonians | 1 – 0 | Peterhead | Excelsior Stadium |
|---|---|---|---|---|
| 15:00 | Bain |
BBC Report | Attendance: 676 Referee: Newlands |
| 5 September 2015 League One | Peterhead | 1 – 1 | Albion Rovers | Balmoor |
|---|---|---|---|---|
| 15:00 | Brown |
BBC Report | Love |
Attendance: 550 Referee: Ross |
| 12 September 2015 League One | Cowdenbeath | 2 – 2 | Peterhead | Central Park |
|---|---|---|---|---|
| 15:00 | Smith Spence Yaqub |
BBC Report | McAllister Sutherland |
Attendance: 301 Referee: David Munro |
| 19 September 2015 League One | Peterhead | 2 – 3 | Brechin City | Balmoor |
|---|---|---|---|---|
| 15:00 | Sutherland McAllister |
BBC Report | Thomson Shields |
Attendance: 554 Referee: Milne |
| 26 September 2015 League One | Ayr United | 1 – 1 | Peterhead | Somerset Park |
|---|---|---|---|---|
| 15:00 | Devlin |
BBC Report | Redman |
Attendance: 1,304 Referee: Finnie |
| 3 October 2015 League One | Peterhead | 2 – 2 | Forfar Athletic | Balmoor |
|---|---|---|---|---|
| 15:00 | Riley McIntosh |
BBC Report | Swankie Campbell |
Attendance: 573 Referee: Kirkland |
| 17 October 2015 League One | Albion Rovers | 1 – 0 | Peterhead | Cliftonhill |
|---|---|---|---|---|
| 15:00 | Gemmall |
BBC Report | Attendance: 341 Referee: Graham |
| 24 October 2015 League One | Peterhead | 2 – 0 | Airdrieonians | Balmoor |
|---|---|---|---|---|
| 15:00 | McAllister McIntosh |
BBC Report | Attendance: 553 Referee: Newlands |
| 31 October 2015 League One | Stenhousemuir | 4 – 3 | Peterhead | Ochilview Park |
|---|---|---|---|---|
| 15:00 | McMenamin Scotland Millar |
BBC Report | McAllister Kerr |
Attendance: 292 Referee: Munro |
| 7 November 2015 League One | Dunfermline Athletic | 0 - 0 | Peterhead | East End Park |
|---|---|---|---|---|
| 15:00 | Cardle Richards-Everton Martin |
Report | McIntosh Ferry Brown |
Attendance: 2,915 Referee: |
| 17 November 2015 League One | Peterhead | 1 - 1 | Stranraer | Balmoor Stadium |
|---|---|---|---|---|
| 20:00 | McAllister |
Report | Malcolm Dick |
Attendance: 423 Referee: |
| 21 November 2015 League One | Peterhead | 7 - 0 | Cowdenbeath | Balmoor Stadium |
|---|---|---|---|---|
| 15:00 | McIntosh Brown McAllister Scott Ferries |
Report | Aldin El-Zubaidi Brett Adamson |
Attendance: 535 Referee: |
| 8 December 2015 League One | Forfar Athletic | 0 - 2 | Peterhead | Station Park, Forfar |
|---|---|---|---|---|
| 19:30 | Campbell |
Report | Smith Brown Stevenson |
Attendance: 434 Referee: |
Scottish Challenge Cup
Main article: 2015–16 Scottish Challenge Cup
| 25 July 2015 Round 1 | Brechin City | 0 – 3 | Peterhead | Glebe Park |
|---|---|---|---|---|
| 15:00 | BBC Report | Brown McAllister |
Attendance: 346 Referee: Steven |
| 18 August 2015 Round 2 | Falkirk | 3 – 5 | Peterhead | Falkirk Stadium |
|---|---|---|---|---|
| 19:45 | Smith Watson Cooper |
BBC Report | McAllister |
Attendance: 1,004 Referee: Colvin |
| 10 October 2015 Quarter-final | Peterhead | 3 – 0 | Stenhousemuir | Balmoor |
|---|---|---|---|---|
| 15:00 | Redman McAllister Noble |
BBC Report | Attendance: 561 Referee: Alan Muir |
| 14 November 2015 Semi-final | Queen's Park | 1 - 2 | Peterhead | Hampden Park |
|---|---|---|---|---|
| 15:00 | Paul Woods Tony Ralston Wullie Muir McGeever Jamie McKernon |
Report | McAllister McIntosh Ryan Strachan Dzierzawski Scott Ross |
Attendance: 917 Referee: |
| 10 April 2016 final | Rangers | v | Peterhead | Hampden Park |
|---|---|---|---|---|
| 15:00 |
Scottish League Cup
Main article: 2015–16 Scottish League Cup
| 2 August 2015 Round 1 | Rangers | 3 – 0 | Peterhead | Ibrox Park |
|---|---|---|---|---|
| 15:00 | Templeton Miller Tavernier |
BBC Report | Attendance: 25,608 Referee: Aitken |
Scottish Cup
Main article: 2015–16 Scottish Cup
| 28 November 2015 Round 3 | Peterhead | 1 - 3 | Livingston | Balmoor |
|---|---|---|---|---|
| 15:00 | Ryan Strachan Nathan Blockley Brown McAllister Sutherland |
Report | Glen White Gibbons Gallagher |
Attendance: 587 Referee: |
Squad
| No. | Pos | Nat | Player | Total | Scottish League One | Challenge Cup | League Cup | Scottish Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| GK | Paul Jarvie | 20 | 0 | 16+0 | 0 | 3+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| GK | Graeme Smith | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| DF | Ryan Baptie | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| DF | Ally Gilchrist | 14 | 0 | 12+0 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| DF | Cammy Kerr | 10 | 0 | 9+0 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| DF | Scott Ross | 8 | 0 | 5+1 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| MF | Scott Adamson | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | Nathan Blockley | 9 | 0 | 3+3 | 0 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| MF | Jordan Brown | 13 | 3 | 9+1 | 3 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| MF | Blair Deakin | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | Kevin Dzierzawski | 9 | 0 | 7+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | Scott Ferries | 4 | 0 | 0+4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | Simon Ferry | 5 | 0 | 5+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | Mark Lawrence | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | Steven Noble | 7 | 0 | 7+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| MF | James Redman | 14 | 2 | 10+1 | 1 | 2+0 | 1 | 1+0 | 0 | 0+0 | 0 | ||
| MF | Nicholas Riley | 13 | 1 | 10+2 | 1 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | ||
| MF | James Stevenson | 11 | 0 | 8+1 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| MF | Ryan Strachan | 15 | 0 | 12+0 | 0 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| MF | Jack Tait | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| FW | Leighton McIntosh | 7 | 4 | 0+4 | 4 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| FW | Andrew Rodgers | 8 | 0 | 0+8 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| FW | Shane Sutherland | 14 | 2 | 10+2 | 2 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| FW | Rory McAllister | 20 | 16 | 16+0 | 10 | 3+0 | 6 | 1+0 | 0 | 0+0 | 0 | ||
Team statistics
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunfermline Athletic (C, P) | 36 | 24 | 7 | 5 | 83 | 30 | +53 | 79 | Promotion to Scottish Championship |
| 2 | Ayr United (O, P) | 36 | 19 | 4 | 13 | 65 | 47 | +18 | 61 | Qualification to Championship play-offs |
| 3 | Peterhead (Q) | 36 | 16 | 11 | 9 | 72 | 47 | +25 | 59 | |
| 4 | Stranraer (Q) | 36 | 15 | 6 | 15 | 43 | 49 | −6 | 51 | |
| 5 | Airdrieonians | 36 | 14 | 7 | 15 | 48 | 50 | −2 | 49 |
Updated to match(es) played on 30 April 2016. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champion; (O) Play-off winner; (P) Promoted; (Q) Qualified to the phase indicated.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champion; (O) Play-off winner; (P) Promoted; (Q) Qualified to the phase indicated.
Division summary
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | H | A | H | A | H | A | H | A | H | A | A | |||||||||||||||||||||||
| Result | D | W | W | L | D | D | L | D | L | D | L | W | ||||||||||||||||||||||||
| Position | 5 | 3 | 2 | 3 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 7 |
Last updated: 1 November 2015.
Source: [3]
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Transfers
Players in
|
Players out
|
See also
References
- ↑ "Peterhead". Soccerbase. Retrieved 1 November 2015.
- ↑ "First Team". Peterhead F.C. Retrieved 1 November 2015.
- ↑ "Peterhead". Statto. Retrieved 1 November 2015.
- ↑ "Scottish League One ins and outs - Summer 2015". bbc.co.uk/sport. BBC Sport. 2 September 2015. Retrieved 2 November 2015.
- ↑ "Shane Sutherland Signs For Blue Toon". peterhead.com. Peterhead F.C. 18 June 2015. Retrieved 2 November 2015.
- 1 2 3 4 5 6 7 8 9 "Scottish League One ins and outs - Summer 2015". bbc.co.uk/sport. BBC Sport. 2 September 2015. Retrieved 2 November 2015.
- ↑ "Promising 16 year old Marc Lawrence signed for Peterhead". peterhead.com. Peterhead F.C. 3 July 2015. Retrieved 2 November 2015.
- ↑ "Cox joins Airdrie from Peterhead". spfl.co.uk. Scottish Professional Football League. 26 June 2015. Retrieved 2 November 2015.
- ↑ "Stirling Albion sign former Dundee United man Ross Smith". thecourier.co.uk. The Courier. 22 June 2015. Retrieved 2 November 2015.
- ↑ "Fraserburgh sign midfielder Cowie". hflhub.co.uk. HFLhub. 24 June 2015. Retrieved 2 September 2015.
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.