List of minor planets: 273001–274000
This is a partial list of numbered minor planets, running from 273001 through 274000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 273001–274000 for details on any named body in this range.
- 273,001…
- 273,101…
- 273,201…
- 273,301…
- 273,401…
- 273,501…
- 273,601…
- 273,701…
- 273,801…
- 273,901…
- 268,000s
- 269,000s
- 270,000s
- 271,000s
- 272,000s
- 273,000s
- 274,000s
- 275,000s
- 276,000s
- 277,000s
- 278,000s
273001–273100
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 273001 | 2006 DJ68 | February 23, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273002 | 2006 DL69 | February 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273003 | 2006 DU71 | February 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273004 | 2006 DL73 | February 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273005 | 2006 DU74 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273006 | 2006 DF78 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273007 | 2006 DV78 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273008 | 2006 DO79 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273009 | 2006 DT81 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273010 | 2006 DD82 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273011 | 2006 DL82 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273012 | 2006 DQ82 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273013 | 2006 DT83 | October 13, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 273014 | 2006 DB86 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273015 | 2006 DD86 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273016 | 2006 DA87 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273017 | 2006 DF87 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273018 | 2006 DF90 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273019 | 2006 DE91 | February 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273020 | 2006 DF94 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273021 | 2006 DN97 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273022 | 2006 DJ98 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273023 | 2006 DO98 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273024 | 2006 DL101 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273025 | 2006 DL107 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273026 | 2006 DW111 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273027 | 2006 DG112 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273028 | 2006 DP112 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273029 | 2006 DJ113 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273030 | 2006 DC114 | February 27, 2006 | Socorro | LINEAR | MPC · — |
| 273031 | 2006 DD117 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273032 | 2006 DK118 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273033 | 2006 DC120 | February 20, 2006 | Catalina | CSS | MPC · — |
| 273034 | 2006 DF122 | February 23, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273035 | 2006 DZ124 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273036 | 2006 DV125 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273037 | 2006 DG128 | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273038 | 2006 DK128 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273039 | 2006 DE132 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273040 | 2006 DN132 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273041 | 2006 DU133 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273042 | 2006 DG137 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273043 | 2006 DL137 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273044 | 2006 DN138 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273045 | 2006 DX138 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273046 | 2006 DE139 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273047 | 2006 DP141 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273048 | 2006 DW142 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273049 | 2006 DC145 | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273050 | 2006 DR157 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273051 | 2006 DV158 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273052 | 2006 DK161 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273053 | 2006 DG164 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273054 | 2006 DF165 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273055 | 2006 DJ173 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273056 | 2006 DS173 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273057 | 2006 DU173 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273058 | 2006 DP177 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273059 | 2006 DF178 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273060 | 2006 DM178 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273061 | 2006 DT185 | October 24, 2003 | Apache Point | SDSS | MPC · — |
| 273062 | 2006 DQ186 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273063 | 2006 DC190 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273064 | 2006 DM190 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273065 | 2006 DD191 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273066 | 2006 DY192 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273067 | 2006 DR195 | February 20, 2006 | Catalina | CSS | MPC · — |
| 273068 | 2006 DD197 | February 24, 2006 | Catalina | CSS | MPC · — |
| 273069 | 2006 DE197 | February 24, 2006 | Catalina | CSS | MPC · — |
| 273070 | 2006 DO212 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273071 | 2006 DV212 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273072 | 2006 DW214 | February 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273073 | 2006 DF215 | February 22, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273074 | 2006 DG215 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273075 | 2006 EX1 | March 3, 2006 | Nyukasa | Mount Nyukasa Stn. | MPC · — |
| 273076 | 2006 EQ3 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273077 | 2006 ED4 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273078 | 2006 EG7 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273079 | 2006 EL9 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273080 | 2006 EC10 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273081 | 2006 EP14 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273082 | 2006 EZ14 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273083 | 2006 EG19 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273084 | 2006 EF20 | March 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273085 | 2006 EU21 | March 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273086 | 2006 EE22 | March 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273087 | 2006 EC23 | March 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273088 | 2006 EO24 | March 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273089 | 2006 EZ28 | March 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273090 | 2006 EX46 | March 4, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273091 | 2006 EX47 | March 4, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273092 | 2006 ES58 | March 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273093 | 2006 ET58 | March 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273094 | 2006 ES63 | March 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273095 | 2006 EG66 | March 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273096 | 2006 ET71 | March 4, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273097 | 2006 FE1 | March 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273098 | 2006 FF5 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273099 | 2006 FH13 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273100 | 2006 FK13 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
273101–273200
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 273101 | 2006 FO15 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273102 | 2006 FC16 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273103 | 2006 FK20 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273104 | 2006 FP20 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273105 | 2006 FL23 | March 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273106 | 2006 FM26 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273107 | 2006 FO26 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273108 | 2006 FP28 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273109 | 2006 FX28 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273110 | 2006 FY29 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273111 | 2006 FC30 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273112 | 2006 FC32 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273113 | 2006 FS32 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273114 | 2006 FD35 | March 22, 2006 | Catalina | CSS | MPC · — |
| 273115 | 2006 FH39 | March 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273116 | 2006 FC40 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273117 | 2006 FP41 | March 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273118 | 2006 FD43 | March 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273119 | 2006 FO53 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273120 | 2006 FX53 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273121 | 2006 FD54 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273122 | 2006 FL54 | March 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273123 | 2006 GL2 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273124 | 2006 GH8 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273125 | 2006 GR11 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273126 | 2006 GS16 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273127 | 2006 GL17 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273128 | 2006 GX18 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273129 | 2006 GH21 | April 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273130 | 2006 GY25 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273131 | 2006 GS30 | April 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273132 | 2006 GL32 | April 7, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273133 | 2006 GV42 | April 8, 2006 | Catalina | CSS | MPC · — |
| 273134 | 2006 GR46 | April 8, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273135 | 2006 GF47 | April 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273136 | 2006 GW48 | April 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273137 | 2006 GF49 | April 2, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273138 | 2006 HR | April 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273139 | 2006 HZ7 | April 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273140 | 2006 HB13 | April 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273141 | 2006 HO13 | April 19, 2006 | Palomar | NEAT | MPC · — |
| 273142 | 2006 HZ13 | April 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273143 | 2006 HM19 | April 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273144 | 2006 HH20 | April 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273145 | 2006 HW21 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273146 | 2006 HV23 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273147 | 2006 HO28 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273148 | 2006 HL29 | April 21, 2006 | Catalina | CSS | MPC · — |
| 273149 | 2006 HN29 | April 23, 2006 | Socorro | LINEAR | MPC · — |
| 273150 | 2006 HW31 | April 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273151 | 2006 HA35 | April 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273152 | 2006 HN35 | April 19, 2006 | Catalina | CSS | MPC · — |
| 273153 | 2006 HY36 | April 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273154 | 2006 HJ38 | April 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273155 | 2006 HW40 | April 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273156 | 2006 HY40 | April 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273157 | 2006 HO43 | April 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273158 | 2006 HV45 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273159 | 2006 HJ54 | April 20, 2006 | Catalina | CSS | MPC · — |
| 273160 | 2006 HX54 | April 21, 2006 | Catalina | CSS | MPC · — |
| 273161 | 2006 HL59 | April 22, 2006 | Siding Spring | SSS | MPC · — |
| 273162 | 2006 HN60 | April 26, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273163 | 2006 HX60 | April 28, 2006 | Socorro | LINEAR | MPC · — |
| 273164 | 2006 HB61 | April 29, 2006 | Catalina | CSS | MPC · — |
| 273165 | 2006 HO61 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273166 | 2006 HA62 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273167 | 2006 HB63 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273168 | 2006 HH64 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273169 | 2006 HS67 | April 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273170 | 2006 HW70 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273171 | 2006 HO71 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273172 | 2006 HM74 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273173 | 2006 HQ74 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273174 | 2006 HQ75 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273175 | 2006 HW75 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273176 | 2006 HX79 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273177 | 2006 HX80 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273178 | 2006 HJ82 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273179 | 2006 HZ84 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273180 | 2006 HO91 | April 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273181 | 2006 HU92 | April 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273182 | 2006 HS93 | April 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273183 | 2006 HS94 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273184 | 2006 HW94 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273185 | 2006 HO99 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273186 | 2006 HH101 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273187 | 2006 HK101 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273188 | 2006 HD106 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273189 | 2006 HE108 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273190 | 2006 HP110 | April 30, 2006 | Catalina | CSS | MPC · — |
| 273191 | 2006 HM116 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273192 | 2006 HS119 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273193 | 2006 HE121 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273194 | 2006 HY130 | April 26, 2006 | Cerro Tololo | M. W. Buie | MPC · — |
| 273195 | 2006 HG151 | April 30, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273196 | 2006 HO152 | April 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273197 | 2006 JQ | May 2, 2006 | Catalina | CSS | MPC · — |
| 273198 | 2006 JK4 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273199 | 2006 JA6 | May 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273200 | 2006 JE9 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
273201–273300
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 273201 | 2006 JA11 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273202 | 2006 JO12 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273203 | 2006 JU13 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273204 | 2006 JB15 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273205 | 2006 JK15 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273206 | 2006 JL16 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273207 | 2006 JM16 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273208 | 2006 JB17 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273209 | 2006 JE18 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273210 | 2006 JQ20 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273211 | 2006 JG24 | May 4, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273212 | 2006 JY28 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273213 | 2006 JL29 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273214 | 2006 JP31 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273215 | 2006 JD35 | May 4, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273216 | 2006 JH36 | May 4, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273217 | 2006 JJ37 | May 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273218 | 2006 JS37 | May 5, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273219 | 2006 JZ37 | May 5, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273220 | 2006 JV40 | May 7, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273221 | 2006 JB41 | May 7, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273222 | 2006 JM47 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273223 | 2006 JZ51 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273224 | 2006 JJ54 | May 8, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273225 | 2006 JE55 | May 9, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273226 | 2006 JX55 | May 1, 2006 | Catalina | CSS | MPC · — |
| 273227 | 2006 JB61 | May 2, 2006 | Kitt Peak | M. W. Buie | MPC · — |
| 273228 | 2006 JW66 | May 1, 2006 | Kitt Peak | M. W. Buie | MPC · — |
| 273229 | 2006 JY67 | May 1, 2006 | Kitt Peak | M. W. Buie | MPC · — |
| 273230 de Bruyn | 2006 JU72 | May 1, 2006 | Mauna Kea | P. A. Wiegert | MPC · 273230 |
| 273231 | 2006 JU80 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273232 | 2006 KN | May 16, 2006 | Palomar | NEAT | MPC · — |
| 273233 | 2006 KC1 | May 20, 2006 | Mayhill | A. Lowe | MPC · — |
| 273234 | 2006 KC12 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273235 | 2006 KQ12 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273236 | 2006 KT14 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273237 | 2006 KN20 | May 20, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 273238 | 2006 KX22 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273239 | 2006 KG26 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273240 | 2006 KR26 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273241 | 2006 KH33 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273242 | 2006 KJ38 | May 19, 2006 | Catalina | CSS | MPC · — |
| 273243 | 2006 KT40 | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273244 | 2006 KG43 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273245 | 2006 KS47 | May 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273246 | 2006 KZ49 | May 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273247 | 2006 KP56 | May 22, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273248 | 2006 KM66 | May 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273249 | 2006 KF67 | May 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273250 | 2006 KA73 | May 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273251 | 2006 KQ79 | May 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273252 | 2006 KO87 | May 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273253 | 2006 KR94 | May 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273254 | 2006 KU102 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273255 | 2006 KB109 | May 31, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273256 | 2006 KP111 | May 31, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273257 | 2006 KO115 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273258 | 2006 KS115 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273259 | 2006 KV116 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273260 | 2006 KB117 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273261 | 2006 KK118 | May 29, 2006 | Reedy Creek | J. Broughton | MPC · — |
| 273262 Cottam | 2006 KJ142 | May 25, 2006 | Mauna Kea | P. A. Wiegert | MPC · 273262 |
| 273263 | 2006 KK143 | May 18, 2006 | Palomar | NEAT | MPC · — |
| 273264 | 2006 LW | June 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273265 | 2006 LU2 | June 5, 2006 | Socorro | LINEAR | MPC · — |
| 273266 | 2006 LD6 | June 4, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 273267 | 2006 MS | June 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273268 | 2006 MM1 | June 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273269 | 2006 MN2 | June 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273270 | 2006 MZ5 | June 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273271 | 2006 OP | July 17, 2006 | Reedy Creek | J. Broughton | MPC · — |
| 273272 | 2006 OU | July 17, 2006 | Lulin Observatory | LUSS | MPC · — |
| 273273 Piwowarski | 2006 OR9 | July 24, 2006 | Winterthur | M. Griesser | MPC · 273273 |
| 273274 | 2006 PV35 | August 12, 2006 | Palomar | NEAT | MPC · — |
| 273275 | 2006 PQ36 | August 12, 2006 | Palomar | NEAT | MPC · — |
| 273276 | 2006 QG64 | August 25, 2006 | Socorro | LINEAR | MPC · — |
| 273277 | 2006 QK73 | August 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273278 | 2006 QD90 | August 28, 2006 | Catalina | CSS | MPC · — |
| 273279 | 2006 QD119 | August 28, 2006 | Socorro | LINEAR | MPC · — |
| 273280 | 2006 QH155 | August 18, 2006 | Palomar | NEAT | MPC · — |
| 273281 | 2006 QD166 | August 29, 2006 | Catalina | CSS | MPC · — |
| 273282 | 2006 QR167 | August 30, 2006 | Socorro | LINEAR | MPC · — |
| 273283 | 2006 RL18 | September 14, 2006 | Catalina | CSS | MPC · — |
| 273284 | 2006 RU24 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273285 | 2006 RD58 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273286 | 2006 RV66 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 273287 | 2006 RE86 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
