Alausí Canton
| Alausí | ||
|---|---|---|
| Canton | ||
|
Ozogoche lakes | ||
| ||
![]() Location of Chimborazo Province in Ecuador. | ||
|
Cantons of Chimborazo Province | ||
| Coordinates: 2°12′S 78°51′W / 2.200°S 78.850°W | ||
| Country | Ecuador | |
| Province | Chimborazo Province | |
| Seat | Alausí | |
| Government | ||
| • Mayor | José Clemente Taday Lema | |
| Area | ||
| • Total | 1,644 km2 (635 sq mi) | |
| Population | ||
| • Total | 42,823 | |
| • Density | 26/km2 (67/sq mi) | |
| Time zone | ECT (UTC-5) | |
| Website | municipiodealausi.gov.ec | |
Alausí Canton is a canton in the Chimborazo Province in Ecuador. Its seat is Alausí.
Subdivision
The canton is divided into 10 parishes, one urban parish, Alausí, and nine rural parishes: Achupallas, Guasuntos, Multitud, Pistishi, Pumallacta, Tixán, Sibambe, Sevilla, Huigra.
| Parish | Inhabitants (2001) |
|---|---|
| Total | 42.823 |
| Alausí (urban) | 5.563 |
| Rural area | 37.260 |
| Periphery | 3.437 |
| Alausí Parish | 9.000 |
| Achupallas Parish | 10.327 |
| Guasuntos Parish | 2.687 |
| Huigra Parish | 2.698 |
| Multitud Parish | 2.334 |
| Pistishi Parish | 303 |
| Pumallacta Parish | 1.083 |
| Sevilla Parish | 845 |
| Sibambe Parish | 4.341 |
| Tixán Parish | 9.205 |
References
External links
This article is issued from Wikipedia - version of the 6/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


