Balatonkenese
| Balatonkenese | ||
|---|---|---|
|
The marina of Balatonkenese | ||
| ||
![]() Balatonkenese Location of Balatonkenese | ||
| Coordinates: 47°02′05″N 18°06′33″E / 47.03463°N 18.10923°ECoordinates: 47°02′05″N 18°06′33″E / 47.03463°N 18.10923°E | ||
| Country |
| |
| County | Veszprém | |
| Area | ||
| • Total | 65.53 km2 (25.30 sq mi) | |
| Population (2004) | ||
| • Total | 3,367 | |
| • Density | 51.38/km2 (133.1/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 8174 | |
| Area code(s) | 88 | |
Balatonkenese is a little town in Veszprém county, Hungary, by the Lake Balaton.
External links
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



