Ban Thap Chang Station
Ban Thap Chang บ้านทับช้าง | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Prawet District, Bangkok, Thailand | |||||||||||||||
| Operated by | State Railway of Thailand | |||||||||||||||
| Line(s) | Airport Rail Link (Bangkok) | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Elevated | |||||||||||||||
| Parking | yes | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | A3 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 23 August 2010 | |||||||||||||||
| Electrified | yes | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Ban Thap Chang Station (สถานีบ้านทับช้าง) is an Airport Rail Link (Bangkok) station on Bangkok-Chonburi Motorway in Prawet District, Eastern Bangkok.
Station layout
| Platform | ||
| Platform 1 | SARL City Line towards Suvarnabhumi Station | |
| Platform 2 | SARL City Line towards Don Mueang Station (planned) | |
| Concourse | Concourse | Exits, ticket machines, shops |
| Ground | - | Ban Thap Chang Railway Station, bus stop, parking lot |
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.