Belgian general election, 1987
| | |||||||
| |||||||
| |||||||
|
| |||||||
| Colours denote the winning party in each electoral district (for the Chamber of Deputies). | |||||||
| |||||||
![]() |
| This article is part of a series on the politics and government of Belgium |
| Constitution |
|
| Foreign relations |
The 13 December 1987 Belgian general elections was a Belgian election for the Belgian Chamber of Representatives and Belgian Senate. Elections to the nine provincial councils were also held.
The snap elections were called after the government led by Wilfried Martens (CVP) fell due to the Voeren issue.
Following the election, the King appointed Jean-Luc Dehaene (CVP) as informateur; Dehaene famously replied "Sire, give me one hundred days". 106 days later a new government was formed, again led by Wilfried Martens.
Chamber of Representatives
| Parties — Original name | Total seats | |||||
|---|---|---|---|---|---|---|
| Votes | % | +/− | Seats | +/− | ||
| Christian People's Party — Christelijke Volkspartij | 1,195,363 | 19,5% | 43 | -6 | ||
| Socialist Party (Wallonia) — Parti Socialiste | 961,361 | 15,6% | 40 | +5 | ||
| Socialist Party (Flanders) — Socialistische Partij | 915,432 | 14,9% | 32 | 0 | ||
| Party for Freedom and Progress — Partij voor Vrijheid en Vooruitgang | 709,758 | 11,5% | 25 | +3 | ||
| Liberal Reformist Party — Parti Réformateur Libéral | 577,959 | 9,4% | 23 | -1 | ||
| People's Union — Volksunie | 495,120 | 8,1% | 16 | 0 | ||
| Christian Social Party — Parti Social Chrétien | 491,908 | 8,0% | 19 | -1 | ||
| Agalev | 275,437 | 4,5% | 6 | +2 | ||
| Ecolo | 157,988 | 2,6% | 3 | -2 | ||
| Flemish Bloc — Vlaams Blok | 116,534 | 1,9% | 2 | +2 | ||
| Democratic Front of the Francophones — Front Démocratique des Francophones | 71,338 | 1,2% | * | 3 | * | |
| Communist Party of Belgium — Kommunistische Partij van België/Parti Communiste de Belgique | 51,046 | 0,8% | – | – | ||
| Workers' Party of Belgium — Partij van de Arbeid van België/Parti du Travail de Belgique | 45,218 | 0,7% | – | – | ||
| Socialist Workers' Party — Socialistische Arbeiderspartij/Parti Ouvrier Socialiste | 31,446 | 0,5% | – | – | ||
| Walloon Rally — Rassemblement Wallon | 12,391 | 0,2% | * | – | * | |
| National Front — Front National | 7,596 | 0,1% | – | – | ||
| RAD/UDRT | 6,452 | 0,1% | – | – | ||
| GROEN | 6,096 | 0,1% | – | – | ||
| PDB | 5,683 | 0,1% | – | – | ||
| PFN/PCN | 5,053 | 0,1% | – | – | ||
| PLC | 4,136 | 0,1% | – | – | ||
Senate
| Party | Votes | Percentage | Seats | +/- | |
|---|---|---|---|---|---|
| Christelijke Volkspartij (CVP) | 1,169,377 | 19.2% | 22 | | |
| Parti Socialiste (PS) | 958,686 | 15.7% | 20 | | |
| Socialistische Partij (SP) | 896,294 | 14.7% | 17 | | |
| Partij voor Vrijheid en Vooruitgang (PVV) | 686,440 | 11.3% | 11 | | |
| Parti Réformateur Libéral (PRL) | 564,367 | 9.3% | 12 | | |
| Volksunie (VU) | 494,410 | 8.1% | 8 | | |
| Parti social chrétien (PSC) | 474,370 | 7.8% | 8 | | |
| Agalev | 299,049 | 4.9% | 3 | | |
| Ecolo | 168,491 | 2.8% | 2 | | |
| Vlaams Blok (VB) | 122,953 | 2.0% | 1 | | |
| Front Démocratique des Francophones (FDF) | 77,522 | 1.3% | 1 | | |
| KPB/PCB | 52,318 | 0.9% | |||
| PVDA/PTB | 43,386 | 0.7% | |||
| SAP/POS | 32,187 | 0.5% | |||
| Rassemblement Wallon (RW) | 14,333 | 0.2% | |||
| Others | 28,197 | 0.5% | |||
| Total | 105 | ||||
This article is issued from Wikipedia - version of the 6/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

