Bulgarian Constitutional Assembly election, 1911
![]() |
| This article is part of a series on the politics and government of Bulgaria |
|
Presidency |
|
Constitutional Assembly elections were held in Bulgaria on 5 June 1911.[1] The result was a victory for the People's Party-Progressive Liberal Party alliance, which won 342 of the 410 seats. Voter turnout was 54.0%.[2]
Results
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| People's Party-Progressive Liberal Party | 291,770 | 52.4 | 342 | |
| Bulgarian Agrarian National Union | 87,410 | 15.7 | 51 | |
| Liberal Party-People's Liberal Party | 49,260 | 8.8 | 0 | |
| Democratic Party | 22,800 | 4.1 | 0 | |
| Liberal Party | 13,010 | 2.3 | 6 | |
| Liberal Party-People's Liberal Party-Democratic Party | 11,850 | 2.1 | 2 | |
| Radical Democratic Party | 10,420 | 1.9 | 0 | |
| Bulgarian Social Democratic Workers Party (Narrow Socialists) | 9,220 | 1.7 | 1 | |
| People's Liberal Party | 6,780 | 1.2 | 3 | |
| People's Party | 6,270 | 1.1 | 0 | |
| People's Party-Progressive Liberal Party-Liberal Party | 6,250 | 1.1 | 0 | |
| Bulgarian Social Democratic Workers Party (Broad Socialists) | 6,230 | 1.1 | 5 | |
| Young Liberals Party | 4,130 | 0.7 | 0 | |
| Progressive Liberal Party | 4,040 | 0.7 | 0 | |
| Four small regional coalitions | 27,342 | 4.9 | 0 | |
| Invalid/blank votes | 0 | – | – | |
| Total | 556,782 | 100 | 410 | |
| Source: Nohlen & Stöver | ||||
References
This article is issued from Wikipedia - version of the 7/14/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
