Camps-la-Source
| Camps-la-Source | ||
|---|---|---|
|
A view within the village of Camps-la-Source | ||
| ||
![]() Camps-la-Source | ||
|
Location within Provence-A.-C.d'A. region ![]() Camps-la-Source | ||
| Coordinates: 43°23′11″N 6°05′40″E / 43.3863°N 6.0945°ECoordinates: 43°23′11″N 6°05′40″E / 43.3863°N 6.0945°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Brignoles | |
| Intercommunality | Comté de Provence | |
| Government | ||
| • Mayor (2008–2014) | Bernard Vaillot | |
| Area1 | 22.47 km2 (8.68 sq mi) | |
| Population (2006)2 | 1,525 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83030 / 83170 | |
| Elevation | 259–637 m (850–2,090 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Camps-la-Source is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Twin towns — Sister cities
Camps-la-Source is twinned with:
-
San Biagio della Cima, Italy (2005)
See also
References
External links
| Wikimedia Commons has media related to Camps-la-Source. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

