Bras, Var
| Bras | ||
|---|---|---|
|
The church in Bras | ||
| ||
![]() Bras | ||
|
Location within Provence-A.-C.d'A. region ![]() Bras | ||
| Coordinates: 43°28′23″N 5°57′16″E / 43.4731°N 5.9544°ECoordinates: 43°28′23″N 5°57′16″E / 43.4731°N 5.9544°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Barjols | |
| Government | ||
| • Mayor (2001–2008) | Jean-Louis Giusti | |
| Area1 | 34.93 km2 (13.49 sq mi) | |
| Population (2006)2 | 2,022 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83021 / 83149 | |
| Elevation |
233–580 m (764–1,903 ft) (avg. 315 m or 1,033 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bras is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to Bras, Var. |
This article is issued from Wikipedia - version of the 1/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)
.svg.png)

