Carlus
| Carlus | ||
|---|---|---|
| ||
![]() Carlus | ||
|
Location within Occitanie region ![]() Carlus | ||
| Coordinates: 43°53′19″N 2°06′33″E / 43.8886°N 2.1092°ECoordinates: 43°53′19″N 2°06′33″E / 43.8886°N 2.1092°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Albi-Sud | |
| Area1 | 10.6 km2 (4.1 sq mi) | |
| Population (2006)2 | 666 | |
| • Density | 63/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81059 / 81990 | |
| Elevation |
164–282 m (538–925 ft) (avg. 245 m or 804 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Carlus is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Carlus. |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

