Ciclope-class tugboat
![]() Saturno (A 5330) | |
| Class overview | |
|---|---|
| Name: | Ciclope class |
| Builders: | Cantiere Navale Ferrari (La Spezia) |
| Operators: |
|
| In commission: | 1985-1988 |
| Planned: | 6 |
| Completed: | 6 |
| Active: | 6 |
| General characteristics | |
| Type: | Deep sea tugboat |
| Displacement: | 660 tonnes, full load |
| Length: | 38.95 m (127.8 ft) oa |
| Beam: | 9.8 m (32 ft) |
| Draught: | 3.8 m (12 ft) |
| Propulsion: |
|
| Speed: | 14.5 knots (26.9 km/h; 16.7 mph) |
| Range: | 4,000 nautical miles (7,400 km; 4,600 mi) at 12 knots (22 km/h; 14 mph) |
| Crew: | 24 |
| Sensors and processing systems: | 2 x navigation radar GEM Elettronica SPN-748 |
The Ciclope class of Deep sea tugboats consists of six units operated by the Marina Militare Italiana, named as Rimorchiatore d'Altura.[1]
Ships
These units are usable for relief, rescue and fire fighting.
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pennant number | Laid down | Launched | Commissioned | ||||||
| Ciclope | A 5319 | 1985 | ||||||||
| Gigante | A 5328 | 23 may 1985 | ||||||||
| Polifemo | A 5325 | 1986 | 1987 [2] | 1988 | ||||||
| Titano | A 5324 | 02 march 1985 | ||||||||
| Saturno | A 5330 | 1985 | 1985 | 1987 | ||||||
| Tenace | A 5365 | 1988 | ||||||||
References
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

