Dança dos Famosos (season 13)
| Dança dos Famosos (season 13) | |
|---|---|
| Country of origin | Brazil |
| No. of episodes | 16 |
| Release | |
| Original network | Globo |
| Original release | August 28, 2016 |
Dança dos Famosos 2016 is the thirteenth season of the Brazilian reality television show Dança dos Famosos which premiered on August 28, 2016 at 7:30 p.m./6:30 p.m. (BRT/AMT) on Rede Globo.[1]
Couples
| Celebrity | Known for | Professional | Status | Ref. |
|---|---|---|---|---|
| Lisandra Souto | Actress | Marcus Lobo | Withdrew on September 18, 2016 |
[2] |
| Sidney Magal Returned on October 23 |
Singer | Camila Lobo | Eliminated 2nd on October 9, 2016 |
[3] |
| Marcelinho | Former volleyball player | Yanca Guimarães | Eliminated 3rd on October 9, 2016 |
[3] |
| Brenno Leone Returned on October 23 |
Malhação cast member | Rachel Drodowsky | Eliminated 4th on October 9, 2016 |
[3] |
| Leona Cavalli Returned on October 23 |
Actress | André Uzeda | Eliminated 5th on October 16, 2016 |
[4] |
| Valesca | Funk singer | Bruno Franchi | Eliminated 6th on October 16, 2016 |
[4] |
| Solange Couto | Actress | Rodrigo Picanço Áureo Lustosa (Weeks 1–2) |
Eliminated 7th on October 30, 2016 |
[5] |
| Leticia Lima | Actress | Rafael Scauri | Eliminated 8th on November 6, 2016 |
[6] |
| Leona Cavalli | Actress | André Uzeda | Eliminated 9th on November 13, 2016 |
[7] |
| Sidney Magal | Singer | Camila Lobo | Eliminated 10th on November 20, 2016 |
[8] |
| Brenno Leone | Malhação cast member | Rachel Drodowsky | Participating | |
| Felipe Simas | Actor | Carol Agnelo | Participating | |
| Nego do Borel | Funk ostentação singer | Juju Fructozo | Participating | |
| Rainer Cadete | Actor | Juliana Valcézia | Participating | |
| Sophia Abrahão | Actress & Singer | Rodrigo Oliveira | Participating | |
Elimination chart
| Lowest score | Highest score | Eliminated | Bottom two | Dance-off | Withdrew |
| Third place | Runner-up | Winners | |||
| Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenno & Rachel | 49.4 | — | 49.4 | — | 49.8 | — | 49.2 | 3/14 | 48.8 | — | 49.8 | 49.7 | |||||
| Felipe & Carol | 50.0 | — | 49.4 | — | 50.0 | — | 49.7 | — | — | — | 49.9 | 49.6 | 50.0 | ||||
| Nego do Borel & Juju | 49.9 | — | 49.7 | — | 49.8 | — | 49.0 | — | — | — | 49.0 | 49.8 | 49.3 | ||||
| Rainer & Juliana | 49.4 | — | 49.2 | — | 49.9 | — | 49.2 | — | — | 48.8 | — | 49.5 | 47.8 | ||||
| Sophia & Rodrigo | — | 50.0 | — | 49.9 | — | 49.6 | — | 50.0 | — | 49.4 | — | 50.0 | 50.0 | ||||
| Sidney & Camila | 6 | 46.5 | — | 48.1 | — | 49.5 | — | 48.9 | 3/14 | — | 49.0 | 49.8 | 47.3 | ||||
| Leona & André | 7 | — | 48.5 | — | 47.2 | — | 47.1 | — | 48.7 | 7/14 | 49.5 | — | 49.1 | ||||
| Leticia & Rafael | 8 | — | 48.8 | — | 47.4 | — | 48.7 | — | 49.2 | — | — | 48.4 | |||||
| Solange & Rodrigo | 9 | — | 45.1 | — | 49.1 | — | 47.9 | — | 49.1 | — | 49.3 | ||||||
| Valesca & Bruno | 10 | — | 47.5 | — | 48.0 | — | 49.1 | — | 47.3 | 1/14 | |||||||
| Marcelinho & Yanca | 11 | 47.4 | — | 48.7 | — | 49.6 | — | 48.8 | 0/14 | ||||||||
| Lisandra & Marcus | 12 | — | 46.6 | — | WD | WD | |||||||||||
Average score chart
| Rank | Place | Couple | Points earned | Points possible | Average |
|---|---|---|---|---|---|
| 1 | Felipe & Carol | 249.0 | 250 | 49.80 | |
| 2 | Sophia & Rodrigo | 248.9 | 250 | 49.78 | |
| 3 | Nego do Borel & Juju | 247.4 | 250 | 49.48 | |
| 4 | Brenno & Rachel | 246.6 | 250 | 49.32 | |
| 5 | Rainer & Juliana | 246.5 | 250 | 49.30 | |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Weekly results
| A – Artistic jury | T – Technical jury | S – Studio audience | V – Viewers at home |
| Bottom two | Eliminated | ||
Week 1
- Week 1 – Men
- Style: 2000s Disco
Aired: August 28, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Rafaela Silva | Bruno Astuto | Juliana Paes | J.C. Violla | Ana Botafogo |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Sidney & Camila | 8.5 | 9.0 | 10 | 9.5 | 9.5 | 46.5 | 9.2 | 9.5 | 8.5 | N/A | 27.2 | 27.2 | 6th |
| Brenno & Rachel | 10 | 10 | 10 | 9.8 | 9.6 | 49.4 | 10 | 9.7 | 9.4 | 29.1 | 29.1 | 4th | |
| Marcelinho & Yanca | 9.0 | 9.5 | 10 | 9.6 | 9.3 | 47.4 | 9.5 | 9.5 | 8.7 | 27.7 | 27.7 | 5th | |
| Rainer & Juliana | 10 | 10 | 10 | 9.8 | 9.6 | 49.4 | 10 | 9.7 | 9.6 | 29.3 | 29.3 | 3rd | |
| Nego do Borel & Juju | 10 | 10 | 10 | 9.9 | 10 | 49.9 | 10 | 10 | 9.8 | 29.8 | 29.8 | 1st | |
| Felipe & Carol | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.4 | 29.4 | 29.4 | 2nd | |
Week 2
- Week 1 – Women
- Style: 2000s Disco
Aired: September 4, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Luis Maluf | Carol Castro | Bruno Rezende | Fernanda Chamma | Renato Vieira |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Lisandra & Marcus | 9.8 | 9.0 | 10 | 8.8 | 9.0 | 46.6 | 9.6 | 8.9 | 8.8 | N/A | 27.3 | 27.3 | 5th |
| Solange & Aúreo | 9.8 | 8.9 | 9.5 | 8.4 | 8.5 | 45.1 | 9.4 | 8.5 | 8.8 | 26.7 | 26.7 | 6th | |
| Valesca & Bruno | 10 | 9.4 | 10 | 8.9 | 9.2 | 47.5 | 9.8 | 9.1 | 9.3 | 28.2 | 28.2 | 3rd | |
| Leticia & Rafael | 10 | 10 | 10 | 9.3 | 9.5 | 48.8 | 9.9 | 9.4 | 9.4 | 28.7 | 28.7 | 2nd | |
| Leona & André | 9.9 | 9.4 | 9.8 | 9.6 | 9.8 | 48.5 | 9.7 | 9.7 | 8.8 | 28.2 | 28.2 | 3rd | |
| Sophia & Rodrigo | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.9 | 29.9 | 29.9 | 1st | |
Week 3
- Week 2 – Men
- Style: Forró
Aired: September 11, 2016
(pre-taped on Saturday, September 3)
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Fernando Rocha | Ágatha Bednarczuk | Tiago Leifert | Maria Pia Finócchio | Caio Nunes |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Rainer & Juliana | 10 | 10 | 9.7 | 9.7 | 9.8 | 49.2 | 9.9 | 9.8 | 8.9 | N/A | 28.6 | 57.9 | 4th |
| Marcelinho & Yanca | 9.8 | 9.9 | 9.5 | 9.8 | 9.7 | 48.7 | 9.7 | 9.8 | 7.9 | 27.4 | 55.1 | 5th | |
| Felipe & Carol | 9.9 | 10 | 10 | 9.8 | 9.7 | 49.4 | 10 | 9.8 | 9.8 | 29.6 | 59.0 | 2nd | |
| Nego do Borel & Juju | 9.9 | 10 | 9.9 | 10 | 9.9 | 49.7 | 9.9 | 10 | 9.8 | 29.7 | 59.5 | 1st | |
| Sidney & Camila | 10 | 9.9 | 9.5 | 9.3 | 9.4 | 48.1 | 9.8 | 9.4 | 8.5 | 27.7 | 54.9 | 6th | |
| Brenno & Rachel | 10 | 10 | 10 | 9.7 | 9.7 | 49.4 | 10 | 9.7 | 9.6 | 29.3 | 58.4 | 3rd | |
Week 4
- Week 2 – Women
- Style: Forró
Aired: September 18, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Giba | Suzana Pires | Luciano Camargo | Carlota Portella | Pavel Kazarian |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Leticia & Rafael | 9.7 | 9.0 | 9.9 | 9.4 | 9.4 | 47.4 | 9.5 | 9.4 | 9.0 | N/A | 27.9 | 56.6 | 2nd |
| Leona & André | 9.5 | 9.4 | 10 | 9.2 | 9.1 | 47.2 | 9.6 | 9.2 | 8.7 | 27.5 | 55.7 | 5th | |
| Sophia & Rodrigo | 10 | 10 | 10 | 10 | 9.9 | 49.9 | 10 | 10 | 9.8 | 29.8 | 59.7 | 1st | |
| Valesca & Bruno | 9.6 | 10 | 10 | 9.2 | 9.2 | 48.0 | 9.9 | 9.2 | 9.0 | 28.1 | 56.3 | 3rd | |
| Solange & Rodrigo | 9.8 | 10 | 10 | 9.8 | 9.5 | 49.1 | 9.9 | 9.7 | 9.7 | 29.3 | 56.0 | 4th | |
| Lisandra & Marcus | Withdrew | ||||||||||||
Week 5
- Week 3 – Men
- Style: Funk
Aired: September 25, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Sonia Racy | Diego Hypólito | Ellen Rocche | Fly | Carol Nakamura |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Brenno & Rachel | 9.9 | 10 | 10 | 9.9 | 10 | 49.8 | 10 | 10 | 8.9 | N/A | 28.9 | 87.3 | 4th |
| Nego do Borel & Juju | 9.9 | 10 | 10 | 9.9 | 10 | 49.8 | 10 | 10 | 9.4 | 29.4 | 88.9 | 1st | |
| Sidney & Camila | 9.9 | 10 | 10 | 9.8 | 9.8 | 49.5 | 10 | 9.8 | 9.0 | 28.8 | 83.7 | 6th | |
| Rainer & Juliana | 9.9 | 10 | 10 | 10 | 10 | 49.9 | 10 | 10 | 9.8 | 29.8 | 87.7 | 3rd | |
| Felipe & Carol | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.4 | 29.4 | 88.4 | 2nd | |
| Marcelinho & Yanca | 9.9 | 10 | 10 | 9.8 | 9.9 | 49.6 | 10 | 9.9 | 8.8 | 28.7 | 83.8 | 5th | |
Week 6
- Week 3 – Women
- Style: Funk
Aired: October 2, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Débora Nascimento | Leo Chaves | Sandra Annenberg | Octávio Nassur | Cláudia Raia |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Leona & André | 9.6 | 10 | 9.8 | 9.2 | 8.5 | 47.1 | 9.8 | 8.9 | 8.9 | N/A | 27.6 | 83.3 | 5th |
| Leticia & Rafael | 10 | 9.7 | 9.6 | 9.6 | 9.8 | 48.7 | 9.8 | 9.7 | 9.2 | 28.7 | 85.3 | 2nd | |
| Solange & Rodrigo | 9.9 | 9.6 | 9.5 | 9.2 | 9.7 | 47.9 | 9.7 | 9.5 | 9.0 | 28.2 | 84.2 | 2nd | |
| Sophia & Rodrigo | 10 | 10 | 10 | 9.8 | 9.8 | 49.6 | 10 | 9.8 | 9.8 | 29.6 | 89.3 | 1st | |
| Valesca & Bruno | 10 | 10 | 10 | 9.5 | 9.6 | 49.1 | 10 | 9.6 | 9.4 | 29.0 | 85.3 | 2nd | |
Week 7
- Week 4 – Men
- Style: Rock and Roll
Aired: October 9, 2016
(pre-taped on Saturday, October 1)
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Ancelmo Gois | Juliana Paiva | Antônio Fagundes | Suely Machado | Anselmo Zolla |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Marcelinho & Yanca | 9.6 | 10 | 9.8 | 9.7 | 9.7 | 48.8 | 9.8 | 9.7 | 8.9 | N/A | 28.4 | 112.2 | Dance-off |
| Sidney & Camila | 9.4 | 10 | 9.9 | 9.8 | 9.8 | 48.9 | 9.8 | 9.8 | 8.7 | 28.3 | 112.0 | Dance-off | |
| Felipe & Carol | 9.8 | 10 | 10 | 10 | 9.9 | 49.7 | 9.9 | 10 | 9.8 | 29.7 | 118.1 | 1st | |
| Nego do Borel & Juju | 9.5 | 9.9 | 9.9 | 9.9 | 9.8 | 49.0 | 9.8 | 9.9 | 9.3 | 29.0 | 117.9 | 2nd | |
| Brenno & Rachel | 9.5 | 9.9 | 10 | 9.9 | 9.9 | 49.2 | 9.7 | 9.9 | 9.4 | 29.0 | 116.4 | Dance-off | |
| Rainer & Juliana | 9.7 | 9.9 | 10 | 9.8 | 9.8 | 49.2 | 9.9 | 9.8 | 9.8 | 29.5 | 117.2 | 3rd | |
Week 8
- Week 4 – Women
- Style: Rock and Roll
Aired: October 16, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Monica Salgado | João Baldasserini | Monique Alfradique | Ciro Barcellos | Claudia Mota |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Valesca & Bruno | 9.0 | 9.7 | 9.9 | 9.0 | 9.7 | 47.3 | 9.5 | 9.4 | 8.6 | N/A | 27.5 | 112.8 | Dance-off |
| Solange & Rodrigo | 9.5 | 10 | 9.8 | 10 | 9.8 | 49.1 | 9.8 | 9.9 | 9.6 | 29.3 | 113.5 | 3rd | |
| Leona & André | 9.7 | 10 | 9.7 | 9.5 | 9.8 | 48.7 | 9.9 | 9.7 | 9.5 | 29.1 | 112.4 | Dance-off | |
| Leticia & Rafael | 9.8 | 9.9 | 10 | 9.9 | 9.6 | 49.2 | 9.9 | 9.8 | 9.6 | 29.3 | 114.6 | 2nd | |
| Sophia & Rodrigo | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.9 | 29.9 | 119.2 | 1st | |
Week 9
- Dance-off
- Style: Zouk
Aired: October 23, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Letícia Birkheuer | Tiago Abravanel | Ana Paula Araújo | Marcelo Misailidis | Fernanda Chamma |
- Running order
| Couple | Judges' vote | Total votes | Public vote | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Sidney & Camila | ✔ | ✔ | ✔ | 3 | N/A | N/A | 3 | Advanced | |||||
| Leona & André | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | ✔ | ✔ | 7 | Advanced | |||
| Brenno & Rachel | ✔ | ✔ | 2 | ✔ | 3 | Advanced | |||||||
| Valesca & Bruno | 0 | ✔ | 1 | Eliminated | |||||||||
| Marcelinho & Yanca | 0 | 0 | Eliminated | ||||||||||
Week 10
- Team A
Aired: October 30, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Cris Vianna | Nando Reis | Mariana Santos | Ivaldo Bertazzo | Marcia Jaqueline |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Sophia & Rodrigo | 10 | 9.9 | 10 | 9.5 | 10 | 49.4 | 10 | 9.8 | 9.6 | 9.9 | 39.3 | 39.3 | 1st |
| Brenno & Rachel | 10 | 9.9 | 10 | 9.2 | 9.7 | 48.8 | 10 | 9.5 | 9.5 | 9.8 | 38.8 | 38.8 | 4th |
| Solange & Rodrigo | 10 | 10 | 9.9 | 9.8 | 9.6 | 49.3 | 10 | 9.7 | 9.4 | 9.0 | 38.1 | 38.1 | Eliminated |
| Rainer & Juliana | 10 | 10 | 10 | 9.2 | 9.6 | 48.8 | 10 | 9.4 | 9.7 | 9.8 | 38.9 | 38.9 | 3rd |
| Leona & André | 10 | 9.8 | 9.8 | 10 | 9.9 | 49.5 | 9.9 | 10 | 9.4 | 9.8 | 39.1 | 39.1 | 2nd |
Week 11
- Team B
Aired: November 6, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Mariana Ximenes | Luan Santana | Maria Joana | Thiago Soares | Regina Calil |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Nego do Borel & Juju | 10 | 10 | 10 | 9.4 | 9.6 | 49.0 | 10 | 9.5 | 9.6 | 9.6 | 38.7 | 38.7 | 2nd |
| Leticia & Rafael | 10 | 9.8 | 9.9 | 9.3 | 9.4 | 48.4 | 9.9 | 9.4 | 9.4 | 9.3 | 38.0 | 38.0 | Eliminated |
| Sidney & Camila | 9.7 | 10 | 10 | 9.6 | 9.7 | 49.0 | 9.9 | 9.7 | 9.5 | 9.4 | 38.5 | 38.5 | 3rd |
| Felipe & Carol | 10 | 10 | 10 | 9.9 | 10 | 49.9 | 10 | 10 | 9.9 | 9.9 | 39.8 | 39.8 | 1st |
Week 12
- Top 7
- Style: Salsa
Aired: November 13, 2016
- Judges
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Gabriela Pugliesi | Bruno Gagliasso | Gaby Amarantos | Carlinhos de Jesus | Helô Gouvêa |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Felipe & Carol | 9.9 | 10 | 10 | 10 | 9.7 | 49.6 | 10 | 9.9 | 9.6 | 9.8 | 39.3 | 39.3 | 2nd |
| Leona & André | 9.7 | 10 | 10 | 9.9 | 9.5 | 49.1 | 9.9 | 9.7 | 9.5 | 9.0 | 38.1 | 38.1 | Eliminated |
| Sidney & Camila | 10 | 10 | 10 | 10 | 9.8 | 49.8 | 10 | 9.9 | 9.4 | 9.3 | 38.6 | 38.6 | 6th |
| Rainer & Juliana | 9.8 | 10 | 10 | 9.9 | 9.8 | 49.5 | 9.9 | 9.9 | 9.8 | 9.6 | 39.2 | 39.2 | 3rd |
| Brenno & Rachel | 10 | 10 | 10 | 9.9 | 9.9 | 49.8 | 10 | 9.9 | 9.4 | 9.5 | 38.8 | 38.8 | 5th |
| Sophia & Rodrigo | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.9 | 9.9 | 39.8 | 39.8 | 1st |
| Nego do Borel & Juju | 10 | 10 | 10 | 9.9 | 9.9 | 49.8 | 10 | 9.9 | 9.5 | 9.6 | 39.0 | 39.0 | 4th |
Week 13
- Top 6
- Style: Country
Aired: November 20, 2016
| Artistic | Technical | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Fernanda Motta | Hugo Gloss | Christiane Torloni | Renato Vieira | Suely Machado |
- Running order
| Couple | Judges' score | Total score | Average score | Week total | Final total | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A | T | S | V | |||||
| Rainer & Juliana | 10 | 9.9 | 9.0 | 9.4 | 9.5 | 47.8 | 9.6 | 9.5 | 9.2 | 9.4 | 37.7 | 76.9 | 5th |
| Sidney & Camila | 9.8 | 9.8 | 9.5 | 9.2 | 9.0 | 47.3 | 9.7 | 9.1 | 8.3 | 9.0 | 36.1 | 74.7 | Eliminated |
| Nego do Borel & Juju | 10 | 10 | 10 | 9.7 | 9.6 | 49.3 | 10 | 9.7 | 9.6 | 9.3 | 38.6 | 77.6 | 4th |
| Sophia & Rodrigo | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.9 | 9.7 | 39.6 | 79.4 | 1st |
| Felipe & Carol | 10 | 10 | 10 | 10 | 10 | 50.0 | 10 | 10 | 9.8 | 9.9 | 39.7 | 79.0 | 2nd |
| Brenno & Rachel | 10 | 10 | 10 | 9.8 | 9.9 | 49.7 | 10 | 9.9 | 9.6 | 9.7 | 39.2 | 78.0 | 3rd |
Week 14
- Top 5
- Style: Waltz
Aired: November 27, 2016
Week 15
- Top 4
- Style: Pasodoble
Aired: December 4, 2016
Week 16
- Top 3
Aired: December 18, 2016
References
- ↑ 'Dança dos Famosos' estreia com grupo masculino no baladão
- ↑ Lisandra Souto deixa o 'Dança dos Famosos'
- 1 2 3 "'Dança dos Famosos': reveja o rock dos homens e confira o ranking".
- 1 2 "'Dança dos Famosos': Sophia Abrahão, Letícia Lima e Solange Couto estão na próxima fase".
- ↑ 'Dança dos Famosos': Sophia Abrahão, Letícia Lima e Solange Couto estão na próxima fase
- ↑ 'Dança dos Famosos': Letícia Lima é eliminada e Felipe Simas lidera o grupo; reveja as apresentações
- ↑ 'Dança dos Famosos': Leona Cavalli é eliminada; reveja apresentações
- ↑ 'Dança dos Famosos': Sidney Magal é eliminado; reveja apresentações de country
External links
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.