Dolci, Croatia
| Dolci | |
|---|---|
![]() Dolci Location of Dolci within Croatia | |
| Coordinates: 45°33′N 17°56′E / 45.550°N 17.933°ECoordinates: 45°33′N 17°56′E / 45.550°N 17.933°E | |
| Country | Croatia |
| County | Virovitica-Podravina County |
| Elevation | 0 m (0 ft) |
| Population (2001) | |
| • Total | 329 |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 33515 Orahovica |
| Area code(s) | 033 |
Dolci is village in north-eastern Slavonia, situated in municipality town of Orahovica, Virovitica-Podravina County, Croatia.
Population
| Dolci | ||||||
| year of census | 2001. | 1991. | 1981. | 1971. | 1961. | |
| Croats | 312 (94,83%) | 319 (94,10%) | 356 (92,22%) | 385 (96,00%) | 495 (97,82%) | |
| Serbs | 8 (2,43%) | 10 (2,94%) | 16 (4,14%) | 5 (1,24%) | 5 (0,98%) | |
| Yugoslavs | 0 | 0 | 6 (1.55%) | 6 (1.49%) | 1 (0.19%) | |
| others and unknown | 9 (2,73%) | 10 (2,94%) | 8 (2,07%) | 5 (1,24%) | 5 (0,98%) | |
| total | 329 | 339 | 386 | 401 | 506 | |
References
- CD-rom: "Naselja i stanovništvo RH od 1857-2001. godine", Izdanje Državnog zavoda za statistiku Republike Hrvatske, Zagreb, 2005.
This article is issued from Wikipedia - version of the 4/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
