Equestrian at the 1948 Summer Olympics – Individual jumping
| Individual jumping at the Games of the XIV Olympiad | ||||||||||
| ||||||||||
| Venue | Empire Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 14 August | |||||||||
| Competitors | 44 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The individual jumping in equestrian at the 1948 Olympic Games in London was held at the Empire Stadium on 14 August.[1] The competition consisted of a single round of jumping. In the case of a tie in points, a jump-off was arranged. The jump-off had no time limit, however, the time taken to complete the jump-off was used as a tie-breaker.[2] The points from the individual competition were also used in the team competition.
Results
First round
| Rank | Rider | Horse | Penalties | Total penalties | |
|---|---|---|---|---|---|
| Jump | Time | ||||
| | Arete | 4 | 2.25 | 6.25 | |
| 2 | | Harvey | 8 | 0 | 8 |
| | Sucre de Pomme | 8 | 0 | 8 | |
| | Democrat | 8 | 0 | 8 | |
| 5 | | Bizarro | 12 | 0 | 12 |
| | Blatunga | 12 | 0 | 12 | |
| 7 | | Decametre | 16 | 0 | 16 |
| | Foxhunter | 16 | 0 | 16 | |
| | Kilgeddin | 16 | 0 | 16 | |
| 10 | | Quorum | 20 | 0 | 20 |
| | Chihuahua | 20 | 0 | 20 | |
| | Itaguai | 20 | 0 | 20 | |
| 13 | | Orkan | 19 | 1.75 | 20.75 |
| 14 | | Tramore Bay | 20 | 1.25 | 21.25 |
| 15 | | Santa Fe | 24 | 0 | 24 |
| 16 | | Forajido | 24 | 0.50 | 24.50 |
| 17 | | Aherlow | 23 | 2.50 | 25.50 |
| 18 | | Xerez | 23 | 3 | 26 |
| 19 | | Monty | 35 | 0 | 35 |
| 20 | | Random Harvest | 36 | 0 | 36 |
| 21 | | Air Mail | 25 | 13.25 | 38.25 |
| 22 | | Alcoa | 32 | 10.50 | 42.50 |
| 23 | | Viser | 56 | 0 | 56 |
| - | | Mineral | Eliminated | ||
| - | | Canguro | Eliminated | ||
| - | | Sabu | Eliminated | ||
| - | | Bon Soir | Eliminated | ||
| - | | Please | Eliminated | ||
| - | | Atom | Eliminated | ||
| - | | Attila | Eliminated | ||
| - | | Pontus | Eliminated | ||
| - | | Nankin | Eliminated | ||
| - | | Romanichel | Eliminated | ||
| - | | Master | Eliminated | ||
| - | | Lough Neagh | Eliminated | ||
| - | | Uranio II | Eliminated | ||
| - | | Furori | Eliminated | ||
| - | | Briacone | Eliminated | ||
| - | | Optus | Eliminated | ||
| - | | Ismed | Eliminated | ||
| - | | Gitchluv | Eliminated | ||
| - | | Siyok | Eliminated | ||
| - | | Yildiz | Eliminated | ||
| - | | Rascal | Eliminated | ||
Jump-off for second place
| Rank | Rider | Horse | Penalties | Time |
|---|---|---|---|---|
| | Harvey | 0 | 49.1 | |
| | Sucre de Pomme | 4 | 38.9 | |
| 4 | | Democrat | 4 | 40.1 |
References
- ↑ Equestrianism at the 1948 London Summer Games: Men's Jumping, Individual, sports-reference.com. Retrieved 27 September 2016.
- ↑ Organising Committee for the XIV Olympiad, The (1948). The Official Report of the Organising Committee for the XIV Olympiad, p. 343. LA84 Foundation. Retrieved 4 September 2016.
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
