Essex County Council election, 1981
| | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Results
| Essex County Council election, 1981[1][2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
| Conservative | 51 | 42.5 | 197573 | |||||||
| Labour | 32 | 34.1 | 158500 | |||||||
| Liberal | 13 | 19.7 | 91503 | |||||||
| Social Democratic | 0 | 0.4 | 2034 | |||||||
| Ecology | 0 | 0.2 | 1122 | |||||||
| Others | 2 | 3.0 | 13929 | |||||||
| Total | 98 | 464661 | ||||||||
Results by Electoral Divisions
Colchester
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Hickson | 2947 | 70.2 | N/A | |
| Labour | Kent | 1253 | 29.8 | N/A | |
| Majority | 1694 | ||||
| Turnout | 41.9 | ||||
| Conservative win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Lamberth | 2988 | 51.0 | N/A | |
| Liberal | Hunt | 1738 | 29.7 | N/A | |
| Labour | Graves | 1128 | 19.3 | N/A | |
| Majority | 1250 | ||||
| Turnout | 46.5 | ||||
| Conservative win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Fraser | 2167 | 52.8 | N/A | |
| Conservative | Foster | 1027 | 25.0 | N/A | |
| Liberal | Spyvee | 908 | 22.1 | N/A | |
| Majority | 1140 | ||||
| Turnout | 35.3 | ||||
| Labour win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Fairhead | 3247 | 71.0 | N/A | |
| Labour | Taylor | 1035 | 22.6 | N/A | |
| Ecology | Cox | 292 | 6.4 | N/A | |
| Majority | 2212 | ||||
| Turnout | 39.5 | ||||
| Conservative win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Coombes | 2707 | 60.7 | N/A | |
| Conservative | Steggall | 1489 | 33.4 | N/A | |
| Ecology | Baker | 267 | 6.0 | N/A | |
| Majority | 1218 | ||||
| Turnout | 39.7 | ||||
| Labour win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Gawthrop | 2196 | 51.4 | N/A | |
| Labour | Hills | 2073 | 48.6 | N/A | |
| Majority | 123 | ||||
| Turnout | 42.0 | ||||
| Conservative win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Kent | 2238 | 52.2 | N/A | |
| Conservative | Roots | 2046 | 47.8 | N/A | |
| Majority | 192 | ||||
| Turnout | 41.5 | ||||
| Labour win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Thornton | 2077 | 60.7 | N/A | |
| Labour | Morecroft | 1346 | 39.3 | N/A | |
| Majority | 731 | ||||
| Turnout | 30.7 | ||||
| Conservative win (new seat) | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Bryan | 2485 | 63.3 | N/A | |
| Conservative | Jennings | 1439 | 36.8 | N/A | |
| Majority | 1046 | ||||
| Turnout | 35.4 | ||||
| Labour win (new seat) | |||||
References
- ↑ "Elections". Retrieved 2014-02-11.
- ↑ "Elections". Retrieved 2014-02-11.
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.