Greatest Hits: Straight Up!
| Greatest Hits: Straight Up! | ||||
|---|---|---|---|---|
![]() | ||||
| Greatest hits album by Paula Abdul | ||||
| Released | May 8, 2007 | |||
| Genre | Pop, dance, R&B | |||
| Length | 71:22 | |||
| Label | Virgin | |||
| Paula Abdul chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | |
| Slant | |
Greatest Hits: Straight Up! is the second greatest hits compilation by singer Paula Abdul. The album was released on May 8, 2007. The album contains Abdul's 6 U.S. number-one singles. This compilation also includes the top-20 single "Will You Marry Me?" which was left off her 2000 Greatest Hits album, but excludes the previously unreleased track "Crazy Love". Like its predecessor album, Greatest Hits: Straight Up! did not chart on the Billboard 200 (though it did chart near the bottom of the R&B Albums chart).[3] As well as containing Abdul's hits, it includes the "Heads Over Heels" album tracks "If I Were Your Girl" and "It's All About Feeling Good".
Track listing
| No. | Title | Writer(s) | Album | Length |
|---|---|---|---|---|
| 1. | "Forever Your Girl" | Oliver Leiber | Forever Your Girl | 4:13 |
| 2. | "Straight Up" |
| Forever Your Girl | 3:52 |
| 3. | "Cold Hearted" (7" Edit) | Wolff | Forever Your Girl | 3:37 |
| 4. | "(It's Just) The Way That You Love Me" | Leiber | Forever Your Girl | 4:01 |
| 5. | "Knocked Out" | Forever Your Girl | 3:32 | |
| 6. | "One or the Other" |
| Forever Your Girl | 4:10 |
| 7. | "Opposites Attract" (7" Edit) | Leiber | Forever Your Girl | 3:50 |
| 8. | "Rush Rush" (7" Edit) | Peter Lord | Spellbound | 4:21 |
| 9. | "The Promise of a New Day" (7" Edit) |
| Spellbound | 4:16 |
| 10. | "Blowing Kisses in the Wind" | Lord | Spellbound | 4:18 |
| 11. | "Vibeology" (Video Edit) |
| Spellbound | 3:20 |
| 12. | "Bend Time Back 'Round" | Wolff | Beverly Hills, 90210 soundtrack | 3:57 |
| 13. | "Will You Marry Me?" |
| Spellbound | 4:24 |
| 14. | "My Love Is for Real" |
| Head over Heels | 4:03 |
| 15. | "Crazy Cool" |
| Head over Heels | 4:02 |
| 16. | "If I Were Your Girl" |
| Head over Heels | 3:55 |
| 17. | "Ain't Never Gonna Give You Up" |
| Head over Heels | 3:53 |
| 18. | "It's All About Feeling Good" |
| Head over Heels | 3:46 |
Weekly charts
| Chart (2007) | Peak position |
|---|---|
| Mexican Albums (AMPROFON)[4] | 78 |
| US Top R&B/Hip-Hop Albums (Billboard)[5] | 86 |
References
- ↑ Allmusic review AllMusic.com. Retrieved September 27, 2016.
- ↑ Slant review Slantmagazine.com. Retrieved September 27, 2016.
- ↑ Billboard Music Charts - Latest Music News - Music Videos
- ↑ Paula Abdul (Mexican charts), Mexicancharts.com Hung Medien, archived from the original on 14 July 2011, retrieved February 21, 2009
- ↑ "Paula Abdul – Chart history" Billboard Top R&B/Hip-Hop Albums for Paula Abdul. Retrieved September 27, 2016.
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
