Greußen
| Greußen | ||
|---|---|---|
| ||
![]() Greußen | ||
Location of Greußen within Kyffhäuserkreis district ![]() | ||
| Coordinates: 51°13′45″N 10°56′51″E / 51.22917°N 10.94750°ECoordinates: 51°13′45″N 10°56′51″E / 51.22917°N 10.94750°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Kyffhäuserkreis | |
| Municipal assoc. | Greußen | |
| Government | ||
| • Mayor | Joachim Steinmetz (SPD) | |
| Area | ||
| • Total | 19.15 km2 (7.39 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,610 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 99718 | |
| Dialling codes | 0 36 36 | |
| Vehicle registration | KYF | |
| Website | www.greussen.de | |
Greußen is a town in the Kyffhäuserkreis district, in Thuringia, Germany. It is situated 17 km southeast of Sondershausen, and 29 km north of Erfurt.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


