Heiwa PGM Championship
| Tournament information | |
|---|---|
| Location | Inzai, Chiba, Japan in 2015 |
| Established | 2013 |
| Course(s) | Sobu Country Club, Sobu Course in 2015 |
| Par | 70 in 2015 |
| Length | 7,123 yards (6,513 m) in 2015 |
| Tour(s) | Japan Golf Tour |
| Format | Stroke play |
| Prize fund | ¥200 million |
| Month played | November |
| Tournament record score | |
| Aggregate | 264 Tomohiro Kondo (2014) |
| To par | −20 as above |
| Current champion | |
|
| |
The Heiwa PGM Championship is a golf tournament on the Japan Golf Tour. It was played for the first time in November 2013 at the Miho Golf Club in Miho, Ibaraki, Japan.
Winners
| Year | Winner | Country | Score | To par | Course | Location |
|---|---|---|---|---|---|---|
| Heiwa PGM Championship | ||||||
| 2016 | Hideto Tanihara | | 268 | −12 | Sobu Country Club | Inzai, Chiba |
| 2015 | Hideto Tanihara | | 269 | −11 | Sobu Country Club | Inzai, Chiba |
| Heiwa PGM Championship in Kasumigaura | ||||||
| 2014 | Tomohiro Kondo | | 264 | −20 | Miho Golf Club | Miho, Ibaraki |
| 2013 | Wu Ashun | | 273 | −11 | Miho Golf Club | Miho, Ibaraki |
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.