Japan PGA Championship
| Tournament information | |
|---|---|
| Location | Rotates – Abira, Hokkaido in 2016 |
| Established | 1926 |
| Course(s) | Rotates – Hokkaido Classic Country Club in 2016 |
| Organized by | PGA of Japan |
| Tour(s) | Japan Golf Tour |
| Format |
Stroke play (1961–present) Match play (1931–60) |
| Prize fund | ¥150,000,000 |
| Month played | July |
| Current champion | |
|
| |
The Japan PGA Championship (日本プロゴルフ選手権大会 Nihon purogorufu senshuken taikai) is an annual golf tournament on the Japan Golf Tour. It has been played since 1926. It is played at a variety of courses throughout Japan. The purse for the 2015 event was ¥150,000,000, with ¥30,000,000 going to the winner. Its title sponsor is Nissin Foods.[1]
Winners
this list is incomplete
| Year | Venue | Winner | Country | Score | ||
|---|---|---|---|---|---|---|
| Japan PGA Championship Nissin Cupnoodles Cup | ||||||
| 2016 | Hokkaido Classic Country Club | Hideto Tanihara | | 266 (−22)PO | ||
| 2015 | Taiheiyo Club, Kohnan Course | Adam Bland | | 268 (−16) | ||
| 2014 | Golden Valley GC | Taichi Teshima | | 279 (−9) | ||
| 2013 | Sobu CC, Sobu Course | Kim Hyung-sung | | 279 (−5) | ||
| 2012 | Karasuyamajo CC | Toru Taniguchi | | 284 (−4) | ||
| 2011 | Ono Toyo GC | Hiroo Kawai | | 275 (−9) | ||
| 2010 | Passage Kinkai Island GC | Toru Taniguchi | | 270 (−10) | ||
| 2009 | Eniwa CC | Yuta Ikeda | | 266 (−14) | ||
| Japan PGA Championship | ||||||
| 2008 | Raysum Golf & Spa Resort | Shingo Katayama | | 265 (−23) | ||
| 2007 | Kise CC | Toshimitsu Izawa | | 283 (−5) | ||
| 2006 | Tanigumi CC | Tomohiro Kondo | | 278 (−10)PO | ||
| 2005 | Tamana CC | SK Ho | | 272 (−10) | ||
| 2004 | Kochi Kuroshio CC | SK Ho | | 202 (−14) | ||
| 2003 | Miho GC | Shingo Katayama | | 271 (−17) | ||
| 2002 | Koma CC | Kenichi Kuboya | | 279 (−9)PO | ||
| 2001 | The Queens Hill CC | Dean Wilson | | 281 (−3) | ||
| 2000 | Caledonian GC | Nobuhito Sato | | 280 (−4) | ||
| 1999 | GC Twin Fields | Naomichi Ozaki | | 283 (−5) | ||
| 1998 | Grandage GC | Brandt Jobe | | 280 (−8) | ||
| 1997 | Central GC, West Course | Shigeki Maruyama | | 272 (−16) | ||
| 1996 | Sanyo GC, Yoshii Course | Masashi Ozaki | | 270 (−18) | ||
| 1995 | Natsudomari GL | Hisayuki Sasaki | | 272 (−16) | ||
| 1994 | Lake Green GC | Hiroshi Gohda | | 279 (−5) | ||
| 1993 | Sports Shinko CC | Masashi Ozaki | | 278 (−10) | ||
| 1992 | Shimoakima CC | Masahiro Kuramoto | | 281 (−7)PO | ||
| 1991 | Prestige GC | Masashi Ozaki | | 273 (−15) | ||
| 1990 | Amanosan CC | Hideki Kase | | 274 (−14) | ||
| 1989 | Karasuyamajo CC | Masashi Ozaki | | 278 (−6) | ||
| 1988 | Ehime GC | Tateo Ozaki | | 268 (−20) | ||
| 1987 | Hamano GC | David Ishii | | 280 (−8) | ||
| 1986 | Nihon Line GC, West Course | Isao Aoki | | 272 (−16) | ||
| 1985 | Central GC, East Course | Tateo Ozaki | | 288 (−4) | ||
| 1984 | MIOS Kikukawa CC | Tsuneyuki Nakajima | | 275 (−9) | ||
| 1983 | Shuun CC | Tsuneyuki Nakajima | | 279 (−9) | ||
| 1982 | Meishin Yokkaichi CC | Masahiro Kuramoto | | 274 (−14) | ||
| 1981 | Sapporo Korakuen CC | Isao Aoki | | 277 (−11) | ||
| 1980 | Northern CC, Akagi Course | Yoshitaka Yamamoto | | 282 (−2) | ||
| 1979 | Asami CC | Hsieh Min-Nan | | 272 (−16) | ||
| 1978 | Otaru CC | Fujio Kobayashi | | 281 (−7) | ||
| 1977 | Nihon Line GC, West Course | Tsuneyuki Nakajima | | 277 (−11) | ||
| 1976 | Kuma CC | Seiichi Kanai | | 273 (−7) | ||
| 1975 | Kurashiki CC | Takashi Murakami | | 282 (−6) | ||
| 1974 | Omotezao Intl. GC | Masashi Ozaki | | 274 (−14) | ||
| 1973 | Gifu Seki CC | Isao Aoki | | 275 (−13) | ||
| 1972 | Murasaki CC, Sumire Course | Seiichi Kanai | | 278 | ||
| 1971 | Phoenix CC | Masashi Ozaki | | 282 | ||
| 1970 | Mitsukaido GC | Seiichi Sato | | 280 | ||
| 1969 | Kasugai CC | Hiroshi Ishii | | 277 | ||
| 1968 | Narashino CC | Kosaku Shimada | | 282 | ||
| 1967 | Miyoshi CC, West Course | Shozo Miyamoto | | 276 | ||
| 1966 | Sobu CC | Mitsutaka Kono | | 271 | ||
| 1965 | Kawagoe CC | Mitsutaka Kono | | 273 | ||
| 1964 | Hirakata CC | Tadashi Kitta | | 281 | ||
| 1963 | Ryugasaki CC | Tadashi Kitta | | 285 | ||
| 1962 | Yokkaichi CC | Torakichi Nakamura | | 285 | ||
| 1961 | Koga GC | Yoshiro Hayashi | | 286 | ||
| 1960 | Oarai GC | Ryohei Tanaami | | |||
| 1959 | Ibaraki CC | Torakichi Nakamura | | |||
| 1958 | Naruo GC, Inagawa Course | Torakichi Nakamura | | |||
| 1957 | Hodogaya CC | Torakichi Nakamura | | |||
| 1956 | Nagoya GC | Yoshiro Hayashi | | |||
| 1955 | Sagami CC | Son Shi Kin | | |||
| 1954 | Hirono GC | Shigeru Ishii | | |||
| 1953 | Abiko GC | Chin Sei Sui | | |||
| 1952 | Sagami CC | Seiji Inoue | | |||
| 1951 | Hirono GC | Tetsuo Ishii | | |||
| 1950 | Abiko GC | Yoshiro Hayashi | | |||
| 1949 | Abiko GC | Yoshiro Hayashi | | 293 | ||
| 1943–48 | No tournament due to World War II | |||||
| 1942 | Koganei CC | Chin Sei Sui | | |||
| 1941 | No tournament | |||||
| 1940 | Fukuoka Ōho CC | Toichira Toda | | |||
| 1939 | Kawana Hotel, Fuji Course | Toichira Toda | | |||
| 1938 | Takarazuka GC | Toichira Toda | | |||
| 1937 | Takanodai CC | Iwaichi Uekata | | |||
| 1936 | Nagoya GC | Tomekichi Miyamoto | | |||
| 1935 | Sagami CC | Toichira Toda | | |||
| 1934 | Hirono GC | Tomekichi Miyamoto | | |||
| 1933 | Fujisawa GC | Larry Montes | | |||
| 1932 | Naruo GC, Inagawa Course | Larry Montes | | |||
| 1931 | Musashino GC, Fujigaya Course | Rokuzo Asami | | |||
| 1930 | Takarazuka GC | Akira Muraki | | 304 | ||
| 1929 | Mutsumi GC | Tomekichi Miyamoto | | 301 | ||
| 1928 | Naruo GC | Rokuzo Asami | | 156 | ||
| 1927 | Ibaraki CC | Kazuichi Nakagami | | 153 | ||
| 1926 | Ibaraki CC | Tomekichi Miyamoto | | 161 | ||
Future sites
| Year | Edition | Course | Location | Dates | Times hosted |
|---|---|---|---|---|---|
| 2017 | 85th | Kise Country Club | Nago, Okinawa | May 11-14 | 2007 |
| 2018 | 87th | Boso Country Club, Boso Golf Course | Mutsuzawa, Chiba | Never | |
| 2019 | 88th | Ibusuki Golf Club, Kaimon Course | Ibusuki, Kagoshima | TBA | Never |
References
- ↑ 78回目で初!日本プロ選手権が冠大会に Nikkan Sports 2009-08-07
External links
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.