Hobšovice
| Hobšovice | |||
|---|---|---|---|
| Municipality and village | |||
|
House in Hobšovice | |||
| |||
![]() | |||
| Country |
| ||
| Region | Central Bohemian Region | ||
| District | Kladno District | ||
| Area | |||
| • Total | 3.82 sq mi (9.89 km2) | ||
| Elevation | 690 ft (210 m) | ||
| Population (2011) | |||
| • Total | 361 | ||
| • Density | 95/sq mi (37/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Hobšovice is a village and municipality in Kladno District in the Central Bohemian Region of the Czech Republic.
References
- This article was initially translated from the Czech Wikipedia.
Coordinates: 50°16′N 14°10′E / 50.267°N 14.167°E
| Wikimedia Commons has media related to Hobšovice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)


