Kammlach
| Kammlach | ||
|---|---|---|
| ||
![]() Kammlach | ||
Location of Kammlach within Unterallgäu district ![]() | ||
| Coordinates: 48°3′N 10°25′E / 48.050°N 10.417°ECoordinates: 48°3′N 10°25′E / 48.050°N 10.417°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Unterallgäu | |
| Municipal assoc. | Erkheim | |
| Government | ||
| • Mayor | Josef Steidele | |
| Area | ||
| • Total | 26.73 km2 (10.32 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,801 | |
| • Density | 67/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 87754 | |
| Dialling codes | 08261 | |
| Vehicle registration | MN | |
Kammlach is a municipality in the district of Unterallgäu in Bavaria, Germany. The town has a municipal association with Erkheim.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


