La Paz, Santander
| La Paz | ||
|---|---|---|
| Municipality and town | ||
| ||
![]() Location of the municipality and town of La Paz in the Santander Department of Colombia. | ||
| Coordinates: 6°10′41″N 73°35′22″W / 6.17806°N 73.58944°W | ||
| Country |
| |
| Department | Santander Department | |
| Area | ||
| • Total | 270 km2 (100 sq mi) | |
| Elevation | 1,934 m (6,345 ft) | |
| Population | ||
| • Total | 5,442 | |
| Time zone | Colombia Standard Time (UTC-5) | |
| Website | http://www.lapaz-santander.gov.co | |
La Paz is a town and municipality in the Santander Department in northeastern Colombia.
This article is issued from Wikipedia - version of the 11/27/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
