List of association football clubs in Northern Ireland
NIFL Premiership
| Club |
Finishing position in 2015-16 |
First season in top division |
First season of current spell in top division |
Total seasons in top division |
average home attendance 2016-17 |
|---|---|---|---|---|---|
| Ards | 1st in NIFL Championship | 1923-24 | 2016-2017 | 78 | 597 |
| Ballinamallard United | 11th | 2012-13 | 2012-13 | 4 | 437 |
| Ballymena United | 8th | 1928-29 | 2003-04 | 76 | 1,109 |
| Carrick Rangers | 10th | 1983-84 | 2015-16 | 14 | 520 |
| Cliftonville | 4th | 1890-91 | 1890-91 | 126 | 1,108 |
| Coleraine | 5th | 1927-28 | 1996-97 | 88 | 864 |
| Crusaders | 1st (champions) | 1949-50 | 2006-07 | 66 | 1,365 |
| Dungannon Swifts | 7th | 2003-04 | 2003-04 | 13 | 559 |
| Glenavon | 3rd | 1911-12 | 2005-06 | 105 | 1,172 |
| Glentoran | 6th | 1890-91 | 1890-91 | 125 | 1,710 |
| Linfield | 2nd | 1890-91 | 1890-91 | 126 | 2,251 |
| Portadown | 9th | 1924-25 | 2009-10 | 90 | 827 |
NIFL Championship
Championship 1
| Club |
Finishing position in 2015-2016 |
|---|---|
| Annagh United | (Championship 2) - 2nd |
| Armagh City | 7th |
| Ballyclare Comrades | 9th |
| Dergview | 6th |
| Harland & Wolff Welders | 4th |
| Institute | (NIFL Premiership) 12th |
| Knockbreda | 8th |
| Larne | 5th |
| Lurgan Celtic | (Championship 2) - 1st |
| Loughgall | 1st |
| PSNI | 2nd |
| Warrenpoint Town | 12th (NIFL Premiership) |
NIFL Premier Intermediate League
| Club |
Finishing position in 2015-16 |
|---|---|
| Banbridge Town | 11th |
| Bangor | 12th (NIFL Championship) (Relegated for not reapplying for championship licence) |
| Donegal Celtic | 12th |
| Dundela | (Championship 1) - 14th |
| Lisburn Distillery | 12th |
| Limavady United | 1st |
| Newington Youth | 5th |
| Newry City | 1st
L |
| PSNI | (Championship 1) - 13th |
| Queen's University Belfast | 9th |
| Sport & Leisure Swifts | 4th |
| Tobermore United | 10th |
League of Ireland Premier Division
Mid-Ulster Football League
|
Intermediate A |
Intermediate B |
Division 1
|
Division 2
|
Division 3
|
Division 4
|
Ballymena & Provincial League
Premier Division
- Ballynure Old Boys
- Brantwood
- Chimney Corner
- Desertmartin
- Dunloy
- Killymoon Rangers
- Magherafelt Sky Blues
- Newtowne
- Rathcoole
- Sofia Farm
Northern Ireland Intermediate League
- Ardstraw
- Ballymoney United
- Dungiven Celtic
- Newbuildings United
- Oxford United Stars
- Strabane Athletic
- Trojans
Northern Amateur Football League
|
Premier Division |
Division 1A |
Division 1B |
Division 1C |
North-West Junior League
|
Premier Division
|
Division 1
|
Division 2
|
Derry and District League
Northwest Saturday Morning League
|
Premier Division
|
First Division
|
Senior Sunday Morning League
|
Premier Division
|
First Division
|
Coleraine and District League
|
Premier League
|
Morning League
|
Defunct clubs
- Alton United F.C.
- Belfast Celtic F.C.
- Derry Celtic F.C.
- Derry Olympic F.C.
- Omagh Town F.C.
- Queen's Island F.C.
- Ulster F.C.
- Willowfield F.C.
See also
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.