List of number-one R&B singles of 1975 (U.S.)
These are the Billboard magazine R&B singles chart number one hits of 1975:
See also: 1975 in music, List of number-one R&B hits (United States)
| Issue Date | Song | Artist |
| January 4 | "Boogie On Reggae Woman" | Stevie Wonder |
| January 11 | "Kung Fu Fighting" | Carl Douglas |
| January 18 | "You're the First, the Last, My Everything" | Barry White |
| January 25 | "Fire" | The Ohio Players |
| February 1 | "Fire" | The Ohio Players |
| February 8 | "Happy People" | The Temptations |
| February 15 | "I Belong to You" | Love Unlimited |
| February 22 | "Lady Marmalade" | LaBelle |
| March 1 | "Shame, Shame, Shame" | Shirley & Company |
| March 8 | "Express" | B.T. Express |
| March 15 | "Supernatural Thing (Part I)" | Ben E. King |
| March 22 | "Shining Star" | Earth, Wind & Fire |
| March 29 | "Shining Star" | Earth, Wind & Fire |
| April 5 | "Shoeshine Boy" | Eddie Kendricks |
| April 12 | "L-O-V-E (Love)" | Al Green |
| April 19 | "L-O-V-E (Love)" | Al Green |
| April 26 | "Shakey Ground" | The Temptations |
| May 3 | "What Am I Gonna Do With You" | Barry White |
| May 10 | "Get Down, Get Down (Get on the Floor)" | Joe Simon |
| May 17 | "Get Down, Get Down (Get on the Floor)" | Joe Simon |
| May 24 | "Baby That's Backatcha" | Smokey Robinson |
| May 31 | "Spirit of the Boogie" | Kool & the Gang |
| June 7 | "Love Won't Let Me Wait" | Major Harris |
| June 14 | "Rockin' Chair" | Gwen McCrae |
| June 21 | "Give the People What They Want" | The O'Jays |
| June 28 | "Look at Me (I'm in Love)" | The Moments |
| July 5 | "Slippery When Wet" | The Commodores |
| July 12 | "The Hustle" | Van McCoy & the Soul City Symphony |
| July 19 | "Fight the Power (Part 1)" | The Isley Brothers |
| July 26 | "Fight the Power (Part 1)" | The Isley Brothers |
| August 2 | "Fight the Power (Part 1)" | The Isley Brothers |
| August 9 | "Hope That We Can Be Together Soon" | Sharon Paige & Harold Melvin & the Blue Notes |
| August 16 | "Dream Merchant" | The New Birth |
| August 23 | "Get Down Tonight" | KC & the Sunshine Band |
| August 30 | "Your Love" | Graham Central Station |
| September 6 | "How Long (Betcha' Got a Chick on the Side)" | The Pointer Sisters |
| September 13 | "How Long (Betcha' Got a Chick on the Side)" | The Pointer Sisters |
| September 20 | "It Only Takes a Minute" | Tavares |
| September 27 | "Do It Any Way You Wanna" | People's Choice |
| October 4 | "This Will Be" | Natalie Cole |
| October 11 | "This Will Be" | Natalie Cole |
| October 18 | "Games People Play" | The Spinners |
| October 25 | "To Each His Own" | Faith, Hope & Charity |
| November 1 | "Sweet Sticky Thing" | The Ohio Players |
| November 8 | "Low Rider" | War |
| November 15 | "Fly, Robin, Fly" | Silver Convention |
| November 22 | "Let's Do It Again" | The Staple Singers |
| November 29 | "That's the Way (I Like It)" | KC & the Sunshine Band |
| December 6 | "I Love Music (Pt. 1)" | The O'Jays |
| December 13 | "Let's Do It Again" | The Staple Singers |
| December 20 | "Full of Fire" | Al Green |
| December 27 | "Love Rollercoaster" | The Ohio Players |
See also
|
|---|
|
| 1942–1959 | |
|---|
|
| 1960–1979 | |
|---|
|
| 1980–1999 | |
|---|
|
| 2000–present | |
|---|