Méziré
| Méziré | ||
|---|---|---|
|
Town hall and school | ||
| ||
![]() Méziré | ||
|
Location within Bourgogne-Franche-Comté region ![]() Méziré | ||
| Coordinates: 47°31′55″N 6°55′14″E / 47.5319°N 6.9206°ECoordinates: 47°31′55″N 6°55′14″E / 47.5319°N 6.9206°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Territoire de Belfort | |
| Arrondissement | Belfort | |
| Canton | Grandvillars | |
| Intercommunality | Belfortaine | |
| Government | ||
| • Mayor (2014–2020) | Raphaël Rodriguez | |
| Area1 | 3.91 km2 (1.51 sq mi) | |
| Population (2013)2 | 1,400 | |
| • Density | 360/km2 (930/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 90069 / 90120 | |
| Elevation | 324–395 m (1,063–1,296 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Méziré is a commune in the Territoire de Belfort department in Bourgogne-Franche-Comté in northeastern France.
See also
| Wikimedia Commons has media related to Méziré. |
References
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

