Mönchsdeggingen
| Mönchsdeggingen | ||
|---|---|---|
| ||
![]() Mönchsdeggingen | ||
Location of Mönchsdeggingen within Donau-Ries district ![]() | ||
| Coordinates: 48°47′N 10°35′E / 48.783°N 10.583°ECoordinates: 48°47′N 10°35′E / 48.783°N 10.583°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Donau-Ries | |
| Government | ||
| • Mayor | Marianne Ganzenmüller-Seiler | |
| Area | ||
| • Total | 32.08 km2 (12.39 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,429 | |
| • Density | 45/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86751 | |
| Dialling codes | 09088 | |
| Vehicle registration | DON | |
| Website | www.moenchsdeggingen.de | |
Mönchsdeggingen is a municipality in the district of Donau-Ries in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


