Mairena del Alcor
| Mairena del Alcor | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Mairena del Alcor Location in Spain | |||
| Coordinates: 37°22′N 5°44′W / 37.367°N 5.733°WCoordinates: 37°22′N 5°44′W / 37.367°N 5.733°W | |||
| Country |
| ||
| Autonomous community |
| ||
| Province | Sevilla | ||
| Comarca | Campiña de Carmona | ||
| Government | |||
| • Alcalde | Antonio Casimiro Gavira Moreno (PSOE) | ||
| Area | |||
| • Total | 69.72 km2 (26.92 sq mi) | ||
| Elevation | 135 m (443 ft) | ||
| Population (2008) | |||
| • Total | 19,924 | ||
| • Density | 290/km2 (740/sq mi) | ||
| Demonym(s) | Mairenero, ra | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 41510 | ||
| Website | Official website | ||
Mairena del Alcor is a city located in the province of Seville, Spain. According to the 2007 census, the city has a population of 18,710 inhabitants.
External links
| Wikimedia Commons has media related to Mairena del Alcor. |
- Ayuntamiento de Mairena del Alcor
- Mairena del Alcor - Sistema de Información Multiterritorial de Andalucía
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
.svg.png)
