Las Navas de la Concepción
| Las Navas de la Concepción | |||
|---|---|---|---|
| village | |||
| |||
![]() Las Navas de la Concepción | |||
| Coordinates: 37°56′N 5°27′W / 37.933°N 5.450°W | |||
| Country | Spain | ||
| Province | Seville | ||
| Area | |||
| • Total | 63 km2 (24 sq mi) | ||
| Elevation | 436 m (1,430 ft) | ||
| Population (2005) | |||
| • Total | 1,831 | ||
| • Density | 29.1/km2 (75/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Las Navas de la Concepción is a village located in the province of Seville, Spain. According to the 2005 census (INE), the city has a population of 1831 inhabitants.
External links
- Las Navas de la Concepción - Sistema de Información Multiterritorial de Andalucía
Coordinates: 37°56′N 5°27′W / 37.933°N 5.450°W
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
