María Paz Vilas
|
Training for the national team in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | María de la Paz Vilas Dono | ||
| Date of birth | 1 February 1988 | ||
| Place of birth | Vilagarcía de Arousa, Galicia | ||
| Height | 1.60 m (5 ft 3 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Valencia CF | ||
| Number | 10 | ||
| Youth career | |||
| Arosa SC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2006 | Atlético Arousana | (186) | |
| 2006–2008 | Levante UD | 48 | (17) |
| 2008–2011 | FC Barcelona | ||
| 2011–2013 | RCD Espanyol | (29) | |
| 2013– | Valencia CF | (57) | |
| National team | |||
| 2006–2007 | Spain U19 | 9 | (9) |
| 2008– | Spain | 12 | (11) |
| 2007–2008 | Galicia | 2 | (3) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Mari Paz Vilas Dono is a Spanish football forward, currently playing for Valencia CF in Spain's Primera División.[1]
Career
Vilas started her senior career at local team Atlético Arousana until 2006, when she signed for Levante UD[2] for making her debut in Primera División.
In 2008, Vilas moved to RCD Espanyol,[3] and three years later, she signed with FC Barcelona.[4]
In 2013, the Galician player moved to Valencia CF.
International career
She was a member of the Spanish national team during the 2009 European Championship qualifying,[5] scoring a goal in her first match against Northern Ireland.[6] Previously she scored the first of Spain's two goals in the 2007 Under-19 Euro.[7]
Vilas set a new UEFA Women's Championship record in April 2012 when she scored seven goals in her team's 13–0 win over Kazakhstan marking her return to the national team.[8]
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 16 February 2008 | Estadio El Montecillo, Aranda de Duero | | 3–0 | 4–0 | UEFA Women's Euro 2009 qualifying |
| 2 | 5 April 2012 | La Ciudad del Fútbol, Las Rozas de Madrid | | 4–0 | 13–0 | UEFA Women's Euro 2013 qualifying |
| 3 | 5–0 | |||||
| 4 | 6–0 | |||||
| 5 | 7–0 | |||||
| 6 | 9–0 | |||||
| 7 | 10–0 | |||||
| 8 | 13–0 | |||||
| 9 | 16 June 2012 | Stadion Brügglifeld, Aarau, Switzerland | | 1–1 | 4–3 | |
| 10 | 21 June 2012 | La Ciudad del Fútbol, Las Rozas de Madrid | | 2–0 | 4–9 | |
| 11 | 3–0 | |||||
References
- ↑ "Mary Paz" (in Catalan). RCD Espanyol. Retrieved 31 March 2013.
- ↑ "Mari Paz" (in Spanish). Levante UD. Retrieved 31 March 2013.
- ↑ Mari Paz dresses as a queen to give Espanyol its sixth Cup. Marca, 10 June 2012
- ↑ Barreiros, Pedro J. (26 July 2008). "La goleadora gallega Mari Paz Vilas vestirá la camiseta del Barcelona la próxima temporada" (in Spanish). La Voz de Galicia. Retrieved 31 March 2013.
- ↑ "Convocatoria para el partido España - Inglaterra clasificatorio para el VII Campeonato de Europa Femenino" (in Spanish). RFEF. 22 September 2008. Retrieved 31 March 2013.
- ↑ "La selección femenina goleó a Irlanda y mantiene sus esperanzas" (in Spanish). Diario Marca. 17 February 2008. Retrieved 31 March 2013.
- ↑ Hart, Patrick (20 July 2007). "Spain turn on the style". UEFA. Retrieved 31 March 2013.
- ↑ "Germany and Spain in the goals, Finland ahead". UEFA. 5 April 2012. Retrieved 7 April 2012.