Martín Pucheta
| Personal information | |||
|---|---|---|---|
| Full name | Martín Ariel Pucheta | ||
| Date of birth | 10 February 1988 | ||
| Place of birth | Córdoba, Argentina | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Motagua | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Racing Club | ||
| 2010–2011 | Los Andes | ||
| 2011–2012 | Acassuso | ||
| 2012 | Huracán Las Heras | ||
| 2013 | Andes Talleres | ||
| 2013–2014 | Independiente Rivadavia | ||
| 2014–2015 | Huracán Las Heras | ||
| 2016 | Deportivo Maipú | ||
| 2016– | Motagua | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 August 2016. | |||
Martín Pucheta (born February 10, 1988 in Córdoba, Argentina) is an Argentine footballer currently playing for C.D. Motagua of the Liga Nacional de Fútbol Profesional de Honduras.[1]
Teams
-
Racing Club 2009-2010 -
Club Atletico Los Andes 2010-2011 -
Club Atlético Acassuso 2011-2012 -
Club Atlético Huracán Las Heras 2012 -
Andes Talleres Sport Club 2013 -
Independiente Rivadavia 2013-2014 -
Club Atlético Huracán Las Heras 2014-2015 -
Deportivo Maipú 2016 -
Club Deportivo Motagua 2016–present
External links
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.