Michael Leask
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Alexander Leask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
29 October 1990 Aberdeen, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 56) | 23 January 2014 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 10 September 2016 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 35) | 4 July 2013 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 10 March 2016 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 11 September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Alexander Leask (born 29 October 1990) is a Scottish cricketer.[1] He played for Scotland in the 2014 Cricket World Cup Qualifier tournament. On 9 May 2014 at Aberdeen, he scored 42 off 16 balls in an ODI against England and was named as the man of the match, despite Scotland losing the game.[2]
Ahead of the 2016 season, Leask signed for Somerset.[3]
International awards
One-Day International cricket
Man of the Match awards
| No | Opponent | Venue | Date | Match performance | Result |
|---|---|---|---|---|---|
| 1 | England | Mannofield Park, Aberdeen | 9 May 2014 | 42 (16 balls, 2x4, 5x6) | |
References
- ↑ "Michael Leask". ESPNcricinfo. Retrieved 23 March 2014.
- 1 2 "Only ODI: Scotland v England at Aberdeen, 9 May 2014". ESPNcricinfo. Retrieved 10 March 2016.
- ↑ "Michael Leask: Scotland all-rounder signs for Somerset". BBC Sport. 4 March 2016. Retrieved 8 March 2016.
External links
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.