Michigan gubernatorial election, 1994
| | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| County results | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Elections in Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
|
||||||||||
The 1994 Michigan gubernatorial election was held on November 8, 1994, to elect the Governor and Lieutenant Governor of the state of Michigan. Incumbent Governor John Engler, a member of the Republican Party, was re-elected over Democratic Party nominee and Congressman Howard Wolpe. The voter turnout was 45.5%.[1]
Polling
| Source | Date | Engler (R) | Wolpe (D) |
|---|---|---|---|
| WDIV-TV | Oct. 30, 1994 | 56% | 30% |
| Detroit News | Oct. 16, 1994 | 54% | 29% |
| WJBK-TV | Sep. 16, 1994 | 50% | 39% |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Engler | 1,899,101 | 61.50 | |
| Democratic | Howard Wolpe | 1,188,438 | 38.50 | |
| Majority | 3,087,538 | |||
| Republican hold | ||||
Results by County
| County | Engler | Votes | Feiger | Votes | Others | Votes |
|---|---|---|---|---|---|---|
| Alcona | .% | .% | .% | |||
| Alger | .% | .% | .% | |||
| Allegan | .% | .% | .% | |||
| Alpena | .% | .% | .% | |||
| Antrim | .% | .% | .% | |||
| Arenac | .% | .% | .% | |||
| Baraga | .% | .% | .% | |||
| Barry | .% | .% | .% | |||
| Bay | .% | .% | .% | |||
| Benzie | .% | .% | .% | |||
| Berrien | .% | .% | .% | |||
| Branch | .% | .% | .% | |||
| Calhoun | .% | .% | .% | |||
| Cass | .% | .% | .% | |||
| Charlevoix | .% | .% | .% | |||
| Cheboygan | .% | .% | .% | |||
| Chippewa | .% | .% | .% | |||
| Clare | .% | .% | .% | |||
| Clinton | .% | .% | .% | |||
| Crawford | .% | .% | .% | |||
| Delta | .% | .% | .% | |||
| Dickinson | .% | .% | .% | |||
| Eaton | .% | .% | .% | |||
| Emmet | .% | .% | .% | |||
| Genesee | .% | .% | .% | |||
| Gladwin | .% | .% | .% | |||
| Gogebic | .% | .% | .% | |||
| Grand Traverse | .% | .% | .% | |||
| Gratiot | .% | .% | .% | |||
| Hillsdale | .% | .% | .% | |||
| Houghton | .% | .% | .% | |||
| Huron | .% | .% | .% | |||
| Ingham | .% | .% | .% | |||
| Ionia | .% | .% | .% | |||
| Iosco | .% | .% | .% | |||
| Iron | .% | .% | .% | |||
| Isabella | .% | .% | .% | |||
| Jackson | .% | .% | .% | |||
| Kalamazoo | .% | .% | .% | |||
| Kalkaska | .% | .% | .% | |||
| Kent | .% | .% | .% | |||
| Keweenaw | .% | .% | .% | |||
| Lake | .% | .% | .% | |||
| Lapeer | .% | .% | .% | |||
| Leelanau | .% | .% | .% | |||
| Lenawee | .% | .% | .% | |||
| Livingston | .% | .% | .% | |||
| Luce | .% | .% | .% | |||
| Mackinac | .% | .% | .% | |||
| Macomb | .% | .% | .% | |||
| Manistee | .% | .% | .% | |||
| Marquette | .% | .% | .% | |||
| Mason | .% | .% | .% | |||
| Mecosta | .% | .% | .% | |||
| Menominee | .% | .% | .% | |||
| Midland | .% | .% | .% | |||
| Missaukee | .% | .% | .% | |||
| Monroe | .% | .% | .% | |||
| Montcalm | .% | .% | .% | |||
| Montmorency | .% | .% | .% | |||
| Muskegon | .% | .% | .% | |||
| Newaygo | .% | .% | .% | |||
| Oakland | .% | .% | .% | |||
| Oceana | .% | .% | .% | |||
| Ogemaw | .% | .% | .% | |||
| Ontonagon | .% | .% | .% | |||
| Osceola | .% | .% | .% | |||
| Oscoda | .% | .% | .% | |||
| Otsego | .% | .% | .% | |||
| Ottawa | .% | .% | .% | |||
| Presque Isle | .% | .% | .% | |||
| Roscommon | .% | .% | .% | |||
| Saginaw | .% | .% | .% | |||
| St. Clair | .% | .% | .% | |||
| St. Joseph | .% | .% | .% | |||
| Sanilac | .% | .% | .% | |||
| Schoolcraft | .% | .% | .% | |||
| Shiawassee | .% | .% | .% | |||
| Tuscola | .% | .% | .% | |||
| Van Buren | .% | .% | .% | |||
| Washtenaw | .% | .% | .% | |||
| Wayne | .% | .% | .% | |||
| Wexford | .% | .% | .% | |||
References
- ↑ "General Election Voter Registration/Turnout Statistics". State of Michigan official website.
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



