Muş Airport
| Muş Airport Muş Havalimanı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| IATA: MSR – ICAO: LTCK | |||||||||||
| Summary | |||||||||||
| Airport type | Public / Military | ||||||||||
| Serves | Muş, Turkey | ||||||||||
| Elevation AMSL | 4,157 ft / 1,267 m | ||||||||||
| Coordinates | 38°44′41″N 41°39′14″E / 38.74472°N 41.65389°E | ||||||||||
| Website | http://mus.dhmi.gov.tr/ | ||||||||||
| Map | |||||||||||
![]() MSR Location of airport in Turkey | |||||||||||
| Runways | |||||||||||
| |||||||||||
Muş Airport (IATA: MSR, ICAO: LTCK) is an airport in Muş, Turkey.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Pegasus Airlines | Istanbul-Sabiha Gokcen |
| Turkish Airlines | Istanbul-Atatürk |
| Turkish Airlines operated by AnadoluJet | Ankara |
Traffic Statistics
| Year (months) | Domestic | % change | International | % change | Total | % change |
|---|---|---|---|---|---|---|
| 2011 * | 196,995 | 762 | 197,757 | |||
| 2010 | 178,719 | 1,103 | 179,822 | |||
| 2009 | 114,268 | 1,527 | 115,795 | |||
| 2008 | 88,132 | 743 | 88,875 | |||
| 2007 | 23,905 | - | - | 23,905 | - | |
(*)Source: DHMI.gov.tr[3]
References
- ↑ Airport information for LTCK at World Aero Data. Data current as of October 2006.Source: DAFIF.
- ↑ Airport information for LTCK at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ↑ Statistics
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

