Pötting
| Pötting | ||
|---|---|---|
| ||
![]() Pötting Location within Austria | ||
| Coordinates: 48°17′0″N 13°46′27″E / 48.28333°N 13.77417°ECoordinates: 48°17′0″N 13°46′27″E / 48.28333°N 13.77417°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Grieskirchen | |
| Government | ||
| • Mayor | Peter Oberlehner (ÖVP) | |
| Area | ||
| • Total | 7.4 km2 (2.9 sq mi) | |
| Elevation | 381 m (1,250 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 533 | |
| • Density | 72/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4720 | |
| Area code | 07733 | |
| Vehicle registration | GR | |
| Website | www.poetting.ooe.gv.at | |
Pötting is a municipality in the district of Grieskirchen in the Austrian state of Upper Austria.
Geography
Pötting lies in the Hausruckviertel. About 5 percent of the municipality is forest, and 84 percent is farmland.
References
| Wikimedia Commons has media related to Pötting. |
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

