Plassay
| Plassay | |
|---|---|
|
| |
![]() Plassay | |
|
Location within Nouvelle-Aquitaine region ![]() Plassay | |
| Coordinates: 45°49′10″N 0°43′27″W / 45.8194°N 0.7242°WCoordinates: 45°49′10″N 0°43′27″W / 45.8194°N 0.7242°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saintes |
| Canton | Saint-Porchaire |
| Intercommunality | Charente-Arnoult-Cœur de Saintonge |
| Government | |
| • Mayor (2008–2014) | Alban Dubois |
| Area1 | 16.87 km2 (6.51 sq mi) |
| Population (2008)2 | 676 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 17280 / 17250 |
| Elevation | 9–64 m (30–210 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Plassay is a commune in the Charente-Maritime department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 405 | — |
| 1968 | 424 | +4.7% |
| 1975 | 379 | −10.6% |
| 1982 | 433 | +14.2% |
| 1990 | 433 | +0.0% |
| 1999 | 486 | +12.2% |
| 2008 | 676 | +39.1% |
See also
References
| Wikimedia Commons has media related to Plassay. |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

