Podmokly (Klatovy District)
| Podmokly | |||
|---|---|---|---|
| Municipality | |||
![]() | |||
| |||
![]() Podmokly | |||
| Coordinates: 49°13′44″N 13°34′35″E / 49.22889°N 13.57639°ECoordinates: 49°13′44″N 13°34′35″E / 49.22889°N 13.57639°E | |||
| Country |
| ||
| Region | Plzeň | ||
| District | Klatovy | ||
| Area | |||
| • Total | 5.26 km2 (2.03 sq mi) | ||
| Elevation | 505 m (1,657 ft) | ||
| Population (1.1.2015) | |||
| • Total | 166 | ||
| • Density | 32/km2 (82/sq mi) | ||
| Postal code | 342 01 | ||
Podmokly is a village and municipality (obec) in Klatovy District in the Plzeň Region of the Czech Republic.
The municipality covers an area of 5.26 square kilometres (2.03 sq mi), and has a population of 172.
Podmokly lies approximately 29 kilometres (18 mi) south-east of Klatovy, 60 km (37 mi) south of Plzeň, and 114 km (71 mi) south-west of Prague.
References
| Wikimedia Commons has media related to Podmokly (Klatovy District). |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_kaple.jpg)
_vlajka.jpg)
_znak.jpg)
