Ryota Doi
| Personal information | |||
|---|---|---|---|
| Date of birth | August 27, 1987 | ||
| Place of birth | Hyogo, Japan | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Grulla Morioka | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Vissel Kobe | 2 | (0) |
| 2008 | Albirex Niigata Singapore | 30 | (12) |
| 2009–2010 | Japan Soccer College | 22 | (20) |
| 2011 | Arte Takasaki | 25 | (9) |
| 2012 | Thespa Kusatsu | 18 | (0) |
| 2013–2014 | Grulla Morioka | 42 | (18) |
| 2015 | Nagano Parceiro | 19 | (1) |
| 2016– | Grulla Morioka | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 March 2015. | |||
Ryota Doi (土井 良太, born August 27, 1987) is a Japanese football player.
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2006 | Vissel Kobe | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2007 | J. League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Singapore | League | Singapore Cup | League Cup | Total | ||||||
| 2008 | Albirex Niigata Singapore | S. League | 30 | 12 | 3 | 2 | - | 33 | 14 | |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2009 | Japan Soccer College | Regional Leagues | 12 | 5 | 1 | 0 | - | 13 | 5 | |
| 2010 | 10 | 15 | 1 | 0 | - | 11 | 15 | |||
| 2011 | Arte Takasaki | JFL | 25 | 9 | 2 | 1 | - | 27 | 10 | |
| 2012 | Thespa Kusatsu | J. League 2 | 18 | 0 | 1 | 0 | - | 19 | 0 | |
| 2013 | Grulla Morioka | Tohoku Soccer League | 10 | 6 | 1 | 0 | - | 11 | 6 | |
| 2014 | J3 League | 32 | 12 | 1 | 0 | - | 33 | 12 | ||
| 2015 | Nagano Parceiro | 19 | 1 | 0 | 0 | - | 19 | 1 | ||
| 2016 | Grulla Morioka | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| Country | Japan | 108 | 48 | 8 | 1 | 0 | 0 | 116 | 49 | |
| Singapore | 30 | 12 | 3 | 2 | - | 33 | 14 | |||
| Total | 138 | 60 | 11 | 3 | 0 | 0 | 149 | 63 | ||
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.