So Morita
| Personal information | |||
|---|---|---|---|
| Full name | So Morita | ||
| Date of birth | May 14, 1992 | ||
| Place of birth | Kumamoto, Japan | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Grulla Morioka | ||
| Number | 23 | ||
| Youth career | |||
| –2010 | Sagan Tosu Youth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Sagan Tosu | 1 | (0) |
| 2013– | Grulla Morioka | 68 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
So Morita (守田創, born May 14, 1992) is a Japanese football player.
Club statistics
Updated to 23 February 2016.[1]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2010 | Sagan Tosu | J2 League | 1 | 0 | – | – | 1 | 0 | ||
| 2011 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2012 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2013 | Grulla Morioka | JRL | 7 | 0 | 1 | 0 | – | 8 | 0 | |
| 2014 | J3 League | 33 | 0 | 1 | 0 | – | 34 | 0 | ||
| 2015 | 28 | 0 | 1 | 0 | – | 29 | 0 | |||
| Total | 69 | 0 | 3 | 0 | 1 | 0 | 73 | 0 | ||
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 271 out of 289)
External links
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.